PHOTOMETRY : Extinction coefficients at la Silla (80-12 end)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19801224 44598.61 0.596±02 0.304±02 0.251±03 0.186±03 0.115±02 0.122±00 0.094±04
19801224 44598.72 0.598±16 0.315±09 0.255±05 0.202±06 0.131±05 0.131±03 0.122±05
19801227 44601.74 0.572±12 0.298±05 0.237±04 0.189±08 0.118±03 0.120±02 0.109±03
19801228 44602.73 0.582±12 0.306±03 0.246±05 0.196±03 0.118±05 0.122±05 0.107±06
19801229 44603.67 0.582±17 0.306±08 0.245±10 0.198±08 0.123±06 0.123±06 0.112±06
19801230 44604.66 0.570±15 0.299±05 0.235±07 0.179±07 0.105±11 0.109±04 0.087±10
19801230 44604.81 0.569±18 0.299±07 0.237±06 0.192±04 0.116±01 0.117±01 0.109±01
19801231 44605.78 0.579±10 0.306±04 0.243±06 0.196±03 0.121±04 0.120±03 0.109±04

PHOTOMETRY : Extinction coefficients at la Silla (81-01)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810101 44606.68 0.576±12 0.302±06 0.242±07 0.192±05 0.120±03 0.119±03 0.107±03
19810102 44607.76 0.572±11 0.304±05 0.240±06 0.196±04 0.123±06 0.120±05 0.109±05
19810103 44608.73 0.566±10 0.296±08 0.233±08 0.193±06 0.116±07 0.113±06 0.102±06
19810104 44609.55 0.608±00 0.318±00 0.259±00 0.207±00 0.131±00 0.125±00 0.103±00
19810104 44609.81 0.571±16 0.302±07 0.236±09 0.194±04 0.118±03 0.114±03 0.105±05
19810105 44610.68 0.589±13 0.315±04 0.250±06 0.203±04 0.126±04 0.126±04 0.112±06
19810107 44612.60 0.605±08 0.323±06 0.260±06 0.215±04 0.134±07 0.134±04 0.118±08
19810108 44613.71 0.619±10 0.335±09 0.270±07 0.224±09 0.145±05 0.145±06 0.132±08
19810109 44614.73 0.649±26 0.367±21 0.298±18 0.254±18 0.167±15 0.165±14 0.152±14
19810110 44615.70 0.562±16 0.297±11 0.233±10 0.191±07 0.118±06 0.116±07 0.104±05
19810111 44616.68 0.569±11 0.306±06 0.240±09 0.200±05 0.127±06 0.127±07 0.116±05
19810112 44617.73 0.568±17 0.300±05 0.235±06 0.192±04 0.121±02 0.119±02 0.107±04
19810113 44618.66 0.579±10 0.306±03 0.240±05 0.197±03 0.122±02 0.119±03 0.106±05
19810114 44619.69 0.594±14 0.321±08 0.256±07 0.215±07 0.137±07 0.136±07 0.124±06
19810115 44620.69 0.577±14 0.308±07 0.245±07 0.203±08 0.130±06 0.130±06 0.120±07
19810116 44621.71 0.593±11 0.320±06 0.254±05 0.211±06 0.137±04 0.136±04 0.126±07
19810117 44622.57 0.623±08 0.339±06 0.276±02 0.224±05 0.145±08 0.149±05 0.122±10
19810117 44622.71 0.615±14 0.340±07 0.272±07 0.233±03 0.149±02 0.150±02 0.133±04
19810117 44622.84 0.644±09 0.365±03 0.297±04 0.251±03 0.165±03 0.168±03 0.149±04
19810118 44623.71 0.597±16 0.319±10 0.255±09 0.212±10 0.134±10 0.136±08 0.119±11
19810119 44624.74 0.571±10 0.301±05 0.235±04 0.194±05 0.119±04 0.120±04 0.104±06
19810120 44625.72 0.574±17 0.303±06 0.236±07 0.195±05 0.119±05 0.118±04 0.104±09
19810121 44626.57 0.586±08 0.305±03 0.244±02 0.189±03 0.114±04 0.119±03 0.093±05
19810121 44626.71 0.578±17 0.305±10 0.239±08 0.196±08 0.121±06 0.121±07 0.109±07
19810122 44627.72 0.608±10 0.326±04 0.259±04 0.216±05 0.137±03 0.134±03 0.120±05
19810123 44628.59 0.605±10 0.323±05 0.260±03 0.214±04 0.131±04 0.131±02 0.111±07
19810124 44629.55 0.597±05 0.319±06 0.257±06 0.210±04 0.127±04 0.129±04 0.110±06
19810124 44629.71 0.588±13 0.313±06 0.251±05 0.206±06 0.130±04 0.129±04 0.117±03
19810125 44630.65 0.751±31 0.446±26 0.372±23 0.320±24 0.211±18 0.205±17 0.183±18
19810125 44630.79 0.832±32 0.514±26 0.436±25 0.380±25 0.258±20 0.252±19 0.225±18
19810126 44631.59 0.749±18 0.445±11 0.372±12 0.320±09 0.209±06 0.203±07 0.178±04
19810126 44631.72 0.725±16 0.427±11 0.354±10 0.304±09 0.199±07 0.195±06 0.174±07
19810127 44632.69 0.623±10 0.338±06 0.272±05 0.227±05 0.140±05 0.137±04 0.122±06
19810128 44633.72 0.609±13 0.330±07 0.265±04 0.220±06 0.135±05 0.134±03 0.119±07
19810129 44634.61 0.633±06 0.346±04 0.283±04 0.237±05 0.147±04 0.144±04 0.127±07
19810130 44635.56 0.685±09 0.387±09 0.319±10 0.273±04 0.168±06 0.167±07 0.146±00
19810130 44635.74 0.653±19 0.361±12 0.294±11 0.250±10 0.155±07 0.152±06 0.138±06
19810131 44636.68 0.646±15 0.356±10 0.292±09 0.245±10 0.153±09 0.150±08 0.134±11
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-02)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810201 44637.68 0.654±16 0.365±09 0.299±09 0.253±07 0.159±05 0.155±05 0.139±06
19810202 44638.54 0.856±08 0.526±08 0.450±07 0.386±09 0.252±08 0.249±07 0.211±10
19810202 44638.61 0.827±11 0.505±08 0.429±08 0.372±07 0.244±04 0.238±03 0.212±04
19810202 44638.80 0.780±20 0.466±13 0.391±13 0.343±08 0.222±09 0.217±08 0.197±08
19810203 44639.58 0.660±14 0.362±06 0.301±05 0.248±07 0.151±03 0.150±03 0.129±07
19810203 44639.74 0.702±21 0.402±19 0.333±16 0.286±16 0.180±14 0.177±13 0.162±13
19810204 44640.57 0.710±13 0.409±06 0.342±06 0.289±06 0.182±07 0.182±04 0.155±07
19810204 44640.72 0.721±16 0.420±11 0.350±10 0.304±11 0.197±07 0.194±08 0.178±08
19810205 44641.55 0.659±10 0.358±05 0.296±07 0.244±06 0.145±07 0.146±05 0.118±09
19810205 44641.67 0.670±13 0.375±10 0.308±08 0.263±11 0.164±05 0.159±06 0.145±08
19810206 44642.58 0.700±15 0.395±09 0.331±08 0.279±06 0.173±05 0.172±03 0.150±05
19810206 44642.77 0.660±15 0.368±11 0.299±09 0.255±10 0.157±07 0.154±07 0.144±08
19810207 44643.57 0.591±16 0.306±06 0.250±05 0.199±08 0.112±04 0.116±03 0.095±05
19810207 44643.75 0.584±10 0.301±05 0.241±05 0.200±06 0.113±03 0.112±04 0.102±06
19810208 44644.67 0.600±15 0.316±10 0.254±11 0.212±12 0.124±11 0.122±10 0.111±15
19810209 44645.57 0.746±10 0.435±07 0.366±06 0.315±07 0.196±05 0.196±04 0.170±06
19810209 44645.74 0.701±18 0.400±15 0.332±14 0.283±12 0.180±09 0.179±09 0.164±08
19810210 44646.68 0.740±86 0.426±75 0.361±68 0.300±70 0.188±56 0.192±52 0.163±51
19810212 44648.71 0.710±23 0.407±18 0.340±18 0.289±18 0.182±15 0.180±16 0.159±17
19810213 44649.55 0.659±07 0.360±03 0.301±03 0.244±03 0.146±04 0.153±04 0.123±04
19810213 44649.72 0.654±17 0.356±11 0.296±12 0.244±10 0.150±08 0.153±08 0.133±08
19810214 44650.55 0.595±08 0.306±06 0.252±02 0.201±05 0.109±07 0.116±07 0.090±06
19810214 44650.70 0.604±08 0.318±05 0.257±07 0.213±05 0.126±05 0.124±03 0.109±05
19810215 44651.67 0.626±13 0.339±09 0.278±10 0.233±10 0.142±09 0.141±09 0.127±13
19810218 44654.75 0.661±09 0.365±05 0.297±06 0.254±05 0.155±04 0.153±05 0.137±10
19810219 44655.66 0.663±14 0.364±10 0.298±09 0.253±09 0.156±07 0.157±06 0.139±06
19810220 44656.61 0.652±11 0.353±05 0.290±05 0.243±05 0.149±04 0.149±04 0.131±06
19810223 44659.66 0.750±13 0.437±11 0.369±09 0.317±10 0.210±09 0.211±08 0.187±11
19810224 44660.60 0.778±23 0.464±18 0.393±17 0.343±15 0.231±12 0.229±11 0.204±09
19810228 44664.73 0.743±23 0.435±19 0.360±16 0.317±18 0.209±11 0.207±10 0.183±10
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Jan   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-03)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810302 44666.70 0.635±24 0.348±12 0.282±13 0.241±09 0.155±08 0.154±08 0.135±08
19810303 44667.64 0.637±16 0.344±12 0.281±10 0.236±10 0.149±08 0.146±06 0.124±06
19810304 44668.66 0.576±14 0.296±07 0.233±05 0.194±09 0.116±06 0.113±05 0.093±08
19810305 44669.66 0.574±11 0.295±07 0.234±06 0.194±09 0.115±05 0.114±05 0.097±08
19810306 44670.51 0.567±12 0.284±03 0.230±03 0.173±01 0.101±02 0.105±03 0.072±02
19810306 44670.67 0.575±08 0.292±05 0.233±03 0.193±07 0.115±04 0.114±04 0.099±05
19810307 44671.55 0.585±12 0.293±03 0.238±03 0.189±06 0.107±02 0.111±04 0.083±05
19810307 44671.72 0.570±11 0.289±05 0.230±05 0.190±06 0.113±04 0.112±04 0.098±06
19810308 44672.53 0.586±03 0.294±00 0.245±00 0.183±03 0.107±00 0.116±01 0.085±03
19810308 44672.72 0.580±12 0.297±05 0.237±05 0.196±05 0.117±03 0.117±03 0.101±05
19810309 44673.51 0.574±00 0.294±00 0.242±00 0.195±00 0.108±00 0.115±00 0.088±00
19810309 44673.70 0.576±12 0.294±05 0.234±05 0.195±04 0.117±04 0.114±04 0.101±06
19810310 44674.52 0.580±06 0.298±06 0.242±00 0.189±07 0.113±03 0.116±00 0.091±00
19810310 44674.71 0.571±08 0.291±06 0.231±05 0.192±06 0.114±04 0.110±04 0.098±06
19810311 44675.68 0.575±08 0.293±05 0.235±04 0.193±06 0.112±04 0.111±04 0.096±06
19810312 44676.55 0.595±15 0.305±09 0.248±09 0.196±07 0.115±05 0.119±05 0.098±06
19810312 44676.76 0.584±12 0.299±09 0.240±08 0.194±07 0.116±07 0.117±07 0.105±07
19810313 44677.52 0.578±08 0.281±09 0.233±06 0.175±03 0.093±03 0.107±05 0.072±02
19810313 44677.71 0.581±13 0.293±07 0.235±07 0.188±06 0.112±06 0.113±06 0.099±06
19810314 44678.51 0.572±05 0.281±00 0.230±01 0.168±00 0.090±03 0.098±04 0.073±04
19810314 44678.75 0.583±11 0.294±06 0.237±06 0.191±06 0.114±05 0.114±05 0.102±05
19810315 44679.62 0.573±13 0.290±08 0.233±06 0.186±06 0.104±06 0.106±06 0.088±09
19810316 44680.52 0.579±07 0.293±04 0.235±03 0.187±07 0.101±02 0.097±03 0.078±03
19810316 44680.65 0.575±13 0.294±05 0.236±05 0.195±05 0.112±03 0.106±05 0.097±07
19810317 44681.53 0.597±09 0.306±03 0.249±01 0.199±01 0.112±01 0.108±00 0.086±02
19810317 44681.69 0.592±11 0.305±06 0.245±05 0.205±07 0.119±05 0.112±04 0.103±07
19810318 44682.68 0.616±18 0.330±12 0.269±12 0.222±09 0.137±09 0.131±07 0.121±09
19810319 44683.69 0.592±14 0.311±06 0.252±06 0.206±05 0.123±06 0.120±03 0.110±07
19810321 44685.60 0.702±16 0.395±11 0.327±09 0.281±10 0.175±06 0.167±06 0.152±07
19810322 44686.62 0.596±15 0.310±10 0.250±11 0.208±09 0.119±07 0.113±07 0.101±07
19810325 44689.72 0.622±07 0.336±04 0.255±04 0.231±05 0.138±07 0.133±07 0.120±11
19810329 44693.62 0.563±11 0.287±06 0.218±05 0.185±05 0.109±05 0.101±04 0.096±06
19810330 44694.53 0.577±08 0.298±04 0.233±03 0.194±06 0.113±05 0.110±04 0.098±08
19810330 44694.66 0.569±11 0.299±05 0.232±06 0.198±05 0.120±03 0.115±03 0.110±04
19810331 44695.53 0.578±07 0.303±03 0.237±03 0.199±02 0.119±03 0.115±03 0.105±03
19810331 44695.67 0.570±13 0.299±05 0.229±06 0.196±04 0.120±04 0.114±04 0.110±05
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Jan   Feb   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-04)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810401 44696.57 0.577±06 0.294±04 0.230±03 0.187±04 0.111±05 0.111±02 0.093±06
19810401 44696.71 0.565±09 0.296±05 0.228±05 0.195±04 0.122±07 0.116±06 0.111±08
19810402 44697.64 0.566±11 0.291±05 0.226±06 0.189±05 0.115±06 0.109±04 0.102±08
19810403 44698.61 0.575±13 0.302±04 0.234±07 0.199±06 0.124±04 0.116±03 0.108±06
19810407 44702.73 0.562±25 0.289±22 0.222±22 0.187±22 0.115±22 0.110±22 0.103±23
19810410 44705.81 0.565±10 0.289±05 0.225±04 0.186±10 0.119±04 0.116±05 0.107±09
19810411 44706.82 0.599±18 0.319±15 0.252±14 0.215±19 0.137±15 0.134±11 0.125±19
19810413 44708.63 0.626±07 0.330±03 0.264±02 0.214±05 0.129±05 0.129±07 0.109±07
19810413 44708.77 0.643±12 0.353±06 0.283±06 0.242±07 0.160±05 0.153±05 0.145±06
19810414 44709.69 0.650±13 0.355±08 0.284±07 0.246±08 0.160±05 0.151±05 0.143±05
19810415 44710.53 0.588±12 0.297±02 0.235±05 0.190±03 0.116±03 0.113±03 0.097±06
19810415 44710.75 0.583±10 0.301±06 0.236±05 0.197±07 0.125±06 0.120±05 0.113±08
19810416 44711.59 0.598±17 0.306±13 0.247±07 0.192±08 0.115±08 0.122±05 0.093±10
19810416 44711.75 0.615±13 0.325±07 0.261±07 0.217±07 0.141±05 0.138±05 0.126±05
19810417 44712.50 0.574±06 0.277±00 0.223±00 0.163±01 0.091±00 0.098±03 0.069±02
19810417 44712.70 0.580±11 0.293±08 0.232±07 0.185±08 0.114±07 0.113±07 0.097±10
19810419 44714.50 0.561±06 0.269±02 0.211±02 0.161±03 0.092±04 0.094±00 0.073±08
19810419 44714.75 0.573±10 0.291±06 0.230±07 0.186±08 0.120±07 0.118±07 0.106±08
19810420 44715.51 0.581±05 0.286±03 0.229±02 0.173±02 0.099±01 0.107±01 0.078±03
19810420 44715.64 0.574±13 0.288±08 0.229±06 0.181±06 0.113±05 0.114±05 0.096±06
19810427 44722.61 0.648±78 0.361±76 0.301±79 0.253±73 0.185±73 0.185±79 0.167±71
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Jan   Feb   Mar   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-05)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810504 44729.59 0.563±06 0.281±04 0.220±03 0.180±04 0.108±04 0.102±04 0.090±05
19810505 44730.50 0.569±11 0.280±10 0.221±09 0.177±11 0.099±09 0.097±06 0.074±11
19810505 44730.59 0.570±09 0.288±06 0.226±05 0.189±07 0.114±05 0.105±05 0.094±08
19810506 44731.58 0.582±09 0.291±05 0.233±05 0.187±08 0.114±08 0.112±07 0.094±11
19810513 44738.67 0.568±12 0.281±06 0.229±05 0.178±07 0.111±05 0.110±06 0.086±08
19810514 44739.68 0.573±13 0.286±07 0.230±06 0.184±08 0.115±08 0.114±07 0.097±11
19810515 44740.56 0.591±03 0.287±00 0.235±01 0.180±00 0.110±01 0.108±02 0.085±00
19810519 44744.69 0.583±18 0.297±17 0.237±10 0.200±29 0.122±14 0.114±11 0.102±26
19810521 44746.49 0.573±13 0.278±02 0.226±02 0.169±02 0.095±00 0.098±03 0.067±00
19810521 44746.65 0.596±16 0.301±08 0.242±07 0.199±08 0.126±08 0.118±06 0.104±08
19810523 44748.50 0.570±07 0.278±07 0.226±04 0.177±05 0.102±06 0.103±04 0.077±10
19810523 44748.67 0.581±11 0.293±06 0.238±05 0.192±06 0.123±04 0.116±04 0.104±05
19810524 44749.52 0.577±06 0.291±08 0.237±06 0.187±10 0.117±11 0.114±08 0.096±12
19810527 44752.49 0.586±14 0.291±08 0.241±07 0.184±08 0.111±04 0.114±05 0.084±03
19810527 44752.69 0.572±10 0.291±06 0.234±05 0.192±08 0.122±05 0.112±04 0.102±06
19810528 44753.48 0.567±10 0.281±07 0.228±06 0.179±04 0.107±05 0.103±04 0.083±07
19810528 44753.65 0.570±08 0.286±05 0.229±04 0.188±06 0.118±04 0.108±04 0.098±05
19810529 44754.50 0.608±09 0.313±05 0.255±05 0.208±05 0.131±06 0.122±06 0.107±12
19810530 44755.71 0.598±15 0.300±12 0.245±10 0.193±15 0.119±11 0.120±08 0.096±11
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Jan   Feb   Mar   Apr     Jul   Aug   Sep   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-06)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810601 44757.69 0.606±18 0.305±17 0.253±17 0.199±17 0.125±18 0.125±18 0.099±19
19810602 44758.67 0.599±09 0.298±08 0.243±06 0.195±09 0.124±05 0.119±05 0.101±06
19810603 44759.49 0.562±04 0.273±04 0.221±06 0.167±08 0.103±07 0.104±06 0.085±10
19810603 44759.67 0.581±13 0.293±09 0.235±07 0.197±18 0.121±07 0.117±04 0.109±14
19810606 44762.72 0.586±14 0.295±10 0.239±08 0.196±11 0.125±09 0.121±08 0.109±10
19810609 44765.49 0.576±05 0.274±06 0.226±05 0.165±07 0.094±08 0.102±09 0.075±09
19810609 44765.64 0.585±10 0.294±05 0.240±05 0.190±06 0.120±05 0.120±05 0.105±08
19810612 44768.55 0.557±15 0.289±04 0.229±07 0.188±06 0.121±03 0.116±06 0.110±09
19810614 44770.82 0.577±10 0.305±14 0.238±05 0.219±34 0.128±04 0.123±03 0.136±22
19810615 44771.78 0.582±09 0.309±16 0.241±05 0.224±38 0.131±07 0.126±04 0.143±27
19810618 44774.78 0.594±10 0.311±13 0.248±06 0.222±35 0.131±06 0.129±04 0.136±24
19810621 44777.75 0.596±13 0.305±18 0.244±05 0.216±47 0.115±05 0.123±07 0.126±36
19810622 44778.67 0.573±09 0.296±08 0.237±07 0.196±10 0.120±10 0.116±09 0.108±15
19810623 44779.59 0.568±10 0.295±06 0.232±04 0.194±12 0.117±05 0.112±05 0.107±05
19810625 44781.67 0.570±09 0.288±05 0.231±04 0.187±12 0.112±03 0.110±05 0.103±06
19810626 44782.66 0.571±13 0.293±09 0.233±08 0.190±12 0.115±10 0.113±08 0.104±13
19810627 44783.61 0.569±13 0.290±09 0.232±06 0.189±11 0.114±10 0.112±07 0.106±12
19810629 44785.65 0.579±12 0.299±09 0.241±07 0.194±12 0.119±11 0.121±09 0.111±15
19810630 44786.69 0.567±14 0.292±15 0.234±13 0.190±14 0.112±15 0.109±13 0.100±18
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Jan   Feb   Mar   Apr   Mai     Aug   Sep   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-07)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810701 44787.67 0.593±19 0.309±10 0.249±09 0.207±10 0.125±11 0.124±07 0.115±15
19810702 44788.68 0.585±12 0.301±07 0.245±05 0.199±06 0.120±07 0.117±06 0.107±12
19810703 44789.69 0.577±16 0.295±06 0.239±06 0.195±08 0.119±09 0.117±08 0.107±12
19810706 44792.49 0.559±13 0.273±03 0.221±01 0.169±06 0.092±09 0.097±07 0.077±10
19810706 44792.68 0.571±10 0.287±09 0.233±07 0.186±09 0.110±09 0.109±10 0.101±12
19810707 44793.57 0.577±15 0.292±08 0.239±07 0.188±14 0.112±10 0.112±06 0.099±11
19810707 44793.74 0.577±13 0.295±08 0.239±07 0.197±07 0.122±05 0.117±07 0.112±07
19810716 44802.50 0.570±14 0.272±09 0.223±06 0.166±10 0.086±12 0.096±09 0.068±14
19810716 44802.66 0.574±13 0.283±05 0.231±04 0.182±09 0.105±04 0.109±03 0.094±05
19810716 44802.88 0.553±02 0.273±01 0.218±01 0.178±01 0.101±01 0.104±01 0.091±02
19810717 44803.48 0.552±08 0.261±08 0.210±07 0.160±09 0.082±08 0.085±09 0.070±10
19810717 44803.67 0.560±12 0.280±06 0.224±06 0.184±09 0.106±06 0.105±05 0.099±07
19810718 44804.48 0.550±17 0.267±11 0.214±09 0.173±09 0.090±10 0.094±06 0.078±10
19810718 44804.67 0.561±12 0.281±06 0.224±04 0.188±08 0.111±04 0.106±03 0.104±04
19810719 44805.49 0.562±12 0.279±08 0.223±05 0.184±06 0.099±08 0.095±06 0.088±11
19810719 44805.62 0.564±12 0.286±05 0.228±04 0.193±07 0.113±03 0.107±03 0.107±03
19810722 44808.71 0.546±11 0.265±06 0.216±05 0.167±11 0.093±05 0.099±06 0.084±09
19810722 44808.52 0.534±04 0.258±06 0.208±05 0.159±13 0.085±09 0.087±09 0.079±18
19810722 44808.69 0.542±13 0.266±05 0.208±04 0.176±06 0.099±03 0.095±04 0.096±04
19810724 44810.52 0.535±06 0.265±12 0.210±06 0.161±19 0.091±10 0.092±11 0.087±17
19810724 44810.69 0.543±12 0.270±06 0.212±04 0.183±04 0.101±02 0.094±02 0.098±03
19810725 44811.61 0.573±23 0.288±18 0.235±19 0.196±14 0.114±14 0.115±17 0.105±16
19810730 44816.73 0.535±13 0.268±04 0.210±03 0.176±07 0.095±02 0.095±03 0.093±04
19810731 44817.68 0.532±15 0.269±06 0.210±04 0.181±11 0.095±06 0.090±06 0.090±09
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Jan   Feb   Mar   Apr   Mai   Jun     Sep   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-08)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810801 44818.77 0.532±11 0.262±06 0.205±05 0.174±08 0.090±06 0.090±07 0.087±11
19810807 44824.77 0.549±20 0.268±14 0.215±14 0.171±15 0.085±15 0.098±13 0.079±16
19810809 44826.53 0.532±07 0.260±04 0.199±05 0.168±03 0.086±05 0.088±03 0.088±07
19810811 44828.50 0.543±06 0.267±03 0.206±00 0.163±03 0.085±04 0.088±02 0.074±06
19810811 44828.71 0.534±11 0.263±04 0.203±04 0.162±03 0.088±02 0.091±04 0.084±05
19810812 44829.51 0.580±09 0.289±04 0.226±04 0.178±04 0.104±05 0.105±01 0.091±06
19810812 44829.62 0.575±13 0.294±04 0.229±04 0.186±04 0.115±03 0.113±03 0.109±04
19810813 44830.50 0.574±13 0.290±09 0.229±04 0.179±10 0.106±06 0.104±04 0.092±09
19810813 44830.61 0.571±10 0.293±04 0.228±04 0.186±04 0.116±03 0.109±02 0.105±02
19810813 44830.84 0.569±13 0.294±07 0.232±06 0.187±01 0.117±03 0.110±04 0.106±02
19810814 44831.63 0.573±12 0.292±06 0.229±06 0.191±07 0.112±06 0.113±04 0.103±07
19810815 44832.50 0.584±08 0.293±05 0.232±03 0.187±06 0.108±07 0.113±04 0.094±08
19810815 44832.64 0.576±12 0.295±06 0.231±05 0.193±08 0.117±04 0.119±03 0.112±03
19810816 44833.49 0.591±11 0.295±02 0.233±03 0.187±05 0.107±04 0.113±02 0.090±05
19810816 44833.63 0.581±11 0.298±06 0.235±05 0.195±07 0.119±03 0.120±03 0.111±04
19810817 44834.50 0.568±10 0.289±04 0.232±02 0.180±09 0.107±07 0.110±03 0.092±13
19810817 44834.72 0.568±09 0.293±07 0.228±04 0.191±04 0.116±03 0.115±03 0.109±02
19810818 44835.47 0.560±11 0.278±01 0.213±04 0.169±03 0.091±01 0.092±01 0.071±01
19810818 44835.69 0.563±12 0.290±04 0.224±05 0.191±03 0.114±02 0.110±03 0.106±04
19810821 44838.48 0.588±07 0.297±03 0.234±02 0.186±00 0.103±00 0.109±00 0.087±07
19810821 44838.74 0.569±14 0.291±06 0.226±07 0.188±05 0.110±05 0.114±07 0.102±08
19810822 44839.48 0.574±10 0.286±00 0.226±00 0.180±04 0.100±00 0.108±03 0.084±05
19810822 44839.55 0.566±09 0.291±03 0.228±03 0.187±03 0.112±01 0.113±00 0.103±02
19810823 44840.50 0.565±09 0.288±03 0.230±06 0.180±04 0.102±05 0.107±03 0.088±08
19810823 44840.67 0.560±09 0.290±06 0.229±06 0.189±10 0.118±02 0.117±01 0.112±02
19810824 44841.70 0.557±13 0.289±06 0.224±05 0.191±04 0.114±04 0.113±03 0.108±07
19810825 44842.48 0.571±09 0.288±08 0.235±02 0.170±17 0.102±01 0.108±02 0.087±03
19810825 44842.70 0.560±14 0.289±06 0.225±04 0.189±08 0.114±04 0.116±03 0.112±05
19810826 44843.64 0.562±11 0.289±05 0.226±05 0.185±08 0.111±08 0.118±07 0.107±14
19810827 44844.69 0.597±14 0.311±10 0.249±08 0.201±09 0.122±10 0.132±08 0.114±12
  1977   1978   1979
1980   Jan   Feb   Mar   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1981   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Oct   Nov   Dec
1982   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (81-09)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19810902 44850.63 0.576±05 0.298±04 0.233±04 0.192±03 0.121±03 0.123±03 0.119±03
19810903 44851.69 0.568±11 0.291±04 0.228±05 0.186±07 0.115±03 0.119±03 0.112±06
