PHOTOMETRY : Extinction coefficients at la Silla (84-12 end)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19841225 46060.68 0.579±16 0.303±07 0.244±06 0.204±06 0.128±04 0.129±04 0.117±06
19841227 46062.72 0.578±11 0.297±02 0.240±03 0.199±03 0.118±04 0.121±02 0.107±04
19841228 46063.71 0.570±16 0.293±07 0.238±08 0.193±07 0.119±07 0.121±07 0.106±07
19841229 46064.70 0.580±15 0.300±07 0.248±07 0.204±07 0.126±06 0.127±06 0.115±06
19841230 46065.68 0.590±13 0.306±06 0.253±06 0.211±04 0.132±05 0.132±05 0.122±05
19841231 46066.60 0.579±12 0.298±04 0.245±03 0.201±04 0.124±03 0.122±02 0.113±04

PHOTOMETRY : Extinction coefficients at la Silla (85-01)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850101 46067.66 0.591±13 0.308±04 0.255±05 0.211±04 0.132±03 0.132±03 0.122±03
19850102 46068.63 0.618±15 0.332±08 0.276±08 0.235±08 0.150±05 0.149±05 0.139±05
19850108 46074.82 0.792±27 0.485±20 0.413±19 0.366±18 0.251±15 0.245±12 0.228±15
19850109 46075.58 0.740±34 0.435±25 0.372±24 0.322±21 0.215±14 0.213±15 0.196±11
19850110 46076.71 0.629±16 0.345±10 0.285±10 0.244±10 0.159±10 0.155±09 0.151±11
19850111 46077.74 0.655±18 0.367±12 0.302±11 0.260±11 0.169±09 0.163±08 0.154±08
19850112 46078.68 0.594±15 0.313±09 0.258±07 0.212±08 0.129±07 0.132±05 0.118±08
19850113 46079.71 0.583±19 0.311±07 0.253±08 0.211±05 0.131±03 0.130±03 0.121±05
19850114 46080.71 0.584±16 0.312±08 0.252±07 0.214±08 0.135±08 0.132±08 0.127±09
19850115 46081.65 0.605±14 0.332±08 0.270±08 0.227±08 0.145±07 0.146±06 0.136±09
19850116 46082.73 0.615±13 0.341±06 0.276±06 0.231±05 0.152±03 0.151±03 0.140±04
19850117 46083.75 0.661±17 0.378±08 0.306±07 0.264±05 0.176±05 0.175±05 0.163±04
19850118 46084.76 0.618±26 0.338±20 0.272±18 0.228±18 0.146±15 0.145±15 0.132±14
19850119 46085.74 0.625±17 0.341±11 0.276±14 0.225±11 0.142±10 0.146±12 0.127±08
19850120 46086.66 0.617±15 0.336±10 0.272±08 0.224±08 0.145±07 0.148±06 0.133±06
19850121 46087.86 0.741±00 0.446±00 0.371±00 0.324±00 0.225±00 0.224±00 0.204±00
19850122 46088.80 0.635±19 0.352±10 0.287±11 0.242±07 0.157±06 0.156±04 0.142±01
19850123 46089.72 0.631±15 0.352±09 0.286±09 0.244±11 0.161±09 0.161±08 0.147±11
19850124 46090.70 0.616±18 0.338±11 0.274±10 0.232±09 0.151±06 0.150±06 0.140±06
19850125 46091.54 0.608±21 0.331±03 0.267±03 0.225±00 0.145±02 0.150±02 0.131±04
19850125 46091.74 0.597±12 0.319±05 0.253±04 0.213±03 0.135±03 0.134±03 0.125±04
19850126 46092.69 0.641±26 0.351±18 0.283±17 0.243±17 0.159±14 0.157±13 0.148±14
19850127 46093.58 0.657±14 0.360±06 0.292±05 0.253±06 0.166±05 0.164±04 0.158±06
19850127 46093.75 0.660±17 0.361±07 0.291±07 0.250±07 0.160±03 0.160±04 0.152±06
19850128 46094.64 0.672±15 0.380±10 0.312±08 0.270±07 0.179±05 0.180±06 0.166±07
19850128 46094.85 0.633±12 0.347±04 0.281±04 0.240±02 0.157±02 0.156±02 0.147±03
19850129 46095.71 0.627±13 0.340±08 0.275±07 0.236±08 0.153±07 0.154±06 0.142±08
19850130 46096.77 0.603±13 0.318±07 0.255±07 0.215±06 0.138±05 0.139±05 0.126±05
19850131 46097.73 0.608±13 0.324±07 0.261±07 0.223±05 0.143±06 0.143±05 0.132±06
  1977   1978   1979
  1980   1981   1982   1983
1984   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1985   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1986   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Dec
  1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (85-02)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850201 46098.72 0.640±17 0.348±11 0.282±11 0.242±09 0.156±07 0.156±09 0.142±06
19850202 46099.56 0.644±21 0.354±14 0.286±13 0.250±15 0.164±09 0.165±10 0.154±09
19850202 46099.76 0.587±16 0.316±05 0.253±05 0.218±04 0.141±03 0.139±03 0.130±04
19850203 46100.79 0.619±18 0.329±07 0.266±07 0.230±06 0.147±04 0.146±04 0.135±03
19850204 46101.77 0.660±20 0.361±12 0.296±11 0.257±09 0.165±06 0.165±07 0.151±05
19850205 46102.70 0.667±14 0.368±07 0.301±06 0.263±07 0.170±05 0.170±04 0.157±05
19850206 46103.72 0.613±15 0.325±08 0.263±06 0.227±08 0.145±06 0.144±04 0.135±08
19850207 46104.73 0.583±13 0.306±06 0.248±05 0.212±07 0.136±06 0.135±04 0.125±08
19850208 46105.70 0.593±13 0.310±06 0.253±07 0.215±06 0.139±05 0.138±04 0.130±06
19850209 46106.71 0.610±13 0.327±10 0.271±09 0.230±09 0.152±08 0.152±08 0.140±08
19850210 46107.72 0.614±17 0.324±07 0.270±07 0.225±07 0.145±05 0.148±05 0.133±05
19850211 46108.71 0.593±15 0.311±05 0.249±05 0.213±06 0.136±05 0.132±04 0.119±06
19850212 46109.57 0.607±12 0.324±04 0.263±05 0.228±04 0.148±03 0.143±02 0.134±02
19850212 46109.75 0.591±08 0.313±03 0.254±04 0.217±04 0.137±03 0.134±03 0.124±04
19850212 46109.86 0.610±14 0.333±06 0.269±06 0.236±03 0.156±01 0.150±01 0.141±00
19850213 46110.67 0.591±13 0.308±10 0.248±08 0.209±09 0.132±07 0.127±07 0.117±07
19850214 46111.67 0.578±16 0.299±07 0.239±06 0.200±07 0.126±06 0.122±05 0.111±05
19850215 46112.71 0.614±08 0.330±06 0.267±07 0.228±06 0.144±05 0.139±05 0.131±04
19850216 46113.65 0.642±14 0.351±11 0.286±10 0.245±10 0.160±07 0.155±06 0.146±08
19850217 46114.68 0.650±10 0.359±07 0.292±06 0.249±06 0.162±04 0.156±04 0.146±06
19850218 46115.58 0.771±11 0.459±09 0.387±10 0.338±09 0.228±07 0.220±06 0.203±07
19850218 46115.66 0.853±32 0.534±27 0.458±26 0.407±23 0.280±18 0.272±17 0.250±17
19850218 46115.78 0.921±48 0.593±43 0.512±42 0.459±38 0.320±31 0.312±29 0.287±28
19850219 46116.63 0.838±21 0.517±12 0.439±13 0.391±10 0.266±08 0.260±07 0.236±07
19850219 46116.81 0.790±20 0.480±14 0.407±12 0.357±09 0.244±07 0.239±07 0.218±04
19850220 46117.70 0.718±10 0.417±07 0.348±06 0.302±06 0.197±04 0.193±04 0.176±04
19850221 46118.70 0.716±15 0.417±10 0.348±09 0.304±10 0.200±07 0.196±06 0.180±09
19850222 46119.69 0.733±18 0.432±13 0.362±13 0.317±12 0.213±10 0.209±09 0.190±11
19850223 46120.69 0.696±12 0.399±07 0.331±07 0.285±07 0.186±05 0.183±05 0.165±08
19850224 46121.62 0.685±12 0.391±08 0.325±07 0.280±07 0.183±05 0.181±05 0.164±08
19850224 46121.81 0.711±08 0.411±07 0.342±08 0.297±03 0.195±04 0.192±03 0.174±05
19850225 46122.69 0.667±13 0.377±11 0.314±09 0.268±10 0.177±08 0.177±08 0.157±07
19850226 46123.70 0.645±18 0.365±12 0.303±12 0.259±11 0.173±09 0.174±08 0.155±08
19850227 46124.68 0.617±08 0.340±06 0.278±05 0.238±06 0.157±05 0.154±04 0.139±06
19850228 46125.69 0.619±11 0.338±09 0.276±07 0.233±09 0.149±08 0.147±07 0.132±09
  1977   1978   1979
  1980   1981   1982   1983
1984   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1985   Jan   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1986   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Dec
  1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (85-03)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850301 46126.68 0.627±13 0.343±06 0.279±06 0.235±06 0.150±04 0.146±04 0.130±05
19850302 46127.70 0.610±12 0.327±06 0.265±06 0.224±05 0.139±04 0.136±04 0.123±04
19850303 46128.68 0.635±12 0.351±07 0.284±06 0.245±06 0.159±05 0.154±03 0.142±07
19850304 46129.70 0.636±22 0.355±15 0.287±13 0.248±13 0.160±10 0.156±09 0.143±11
19850305 46130.69 0.690±17 0.396±11 0.327±10 0.283±10 0.188±08 0.183±06 0.167±09
19850306 46131.60 0.917±25 0.592±19 0.512±21 0.460±18 0.324±13 0.320±14 0.286±12
19850308 46133.69 0.641±12 0.355±08 0.290±08 0.249±08 0.163±07 0.161±07 0.147±07
19850309 46134.83 0.607±10 0.319±03 0.262±02 0.216±06 0.132±04 0.140±02 0.110±05
19850309 46134.87 0.604±14 0.327±05 0.262±06 0.225±04 0.145±03 0.146±02 0.129±04
19850310 46135.75 0.598±15 0.324±08 0.261±08 0.219±08 0.140±12 0.142±06 0.121±13
19850310 46135.85 0.608±14 0.335±06 0.269±05 0.237±02 0.155±02 0.155±02 0.143±03
19850311 46136.73 0.678±17 0.386±11 0.316±10 0.279±09 0.185±07 0.184±06 0.166±05
19850312 46137.71 0.598±14 0.320±10 0.257±08 0.220±12 0.140±11 0.143±08 0.126±13
19850313 46138.67 0.581±09 0.311±07 0.247±05 0.206±09 0.133±10 0.131±05 0.119±11
19850314 46139.70 0.588±14 0.317±05 0.251±05 0.211±06 0.134±06 0.134±04 0.121±09
19850315 46140.69 0.602±16 0.317±11 0.256±09 0.209±10 0.129±09 0.131±08 0.113±10
19850316 46141.68 0.604±12 0.324±05 0.262±06 0.219±05 0.140±04 0.139±04 0.125±06
19850317 46142.67 0.626±11 0.338±05 0.276±05 0.232±05 0.149±05 0.148±04 0.136±05
19850318 46143.70 0.618±16 0.339±11 0.276±09 0.235±10 0.153±09 0.151±08 0.139±09
19850319 46144.71 0.618±20 0.337±20 0.278±16 0.238±20 0.151±17 0.155±15 0.141±18
19850320 46145.71 0.669±17 0.380±12 0.316±10 0.277±11 0.184±09 0.186±07 0.171±10
19850321 46146.71 0.648±18 0.358±10 0.295±10 0.255±11 0.166±07 0.172±06 0.152±08
19850323 46148.56 0.606±09 0.319±05 0.260±04 0.214±04 0.125±03 0.134±02 0.107±04
19850323 46148.71 0.610±12 0.323±08 0.262±08 0.221±06 0.134±05 0.141±04 0.118±05
19850324 46149.68 0.601±09 0.315±06 0.254±06 0.216±08 0.134±07 0.136±05 0.117±09
19850325 46150.69 0.605±14 0.319±07 0.255±07 0.221±06 0.136±06 0.139±04 0.120±09
19850326 46151.69 0.587±13 0.308±07 0.247±06 0.209±07 0.130±05 0.130±04 0.120±06
19850327 46152.64 0.608±14 0.318±05 0.257±04 0.218±04 0.137±03 0.136±03 0.126±03
19850328 46153.69 0.596±14 0.312±06 0.250±06 0.213±08 0.131±07 0.133±04 0.120±09
19850329 46154.66 0.641±17 0.353±15 0.285±14 0.248±15 0.158±11 0.158±11 0.147±13
19850401 46157.70 0.590±12 0.306±08 0.245±07 0.204±11 0.123±10 0.125±08 0.111±14
  1977   1978   1979
  1980   1981   1982   1983
1984   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1985   Jan   Feb   Mar   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1986   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Dec
  1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (85-04)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850402 46158.69 0.574±09 0.297±05 0.235±05 0.198±03 0.119±03 0.120±03 0.108±05
19850403 46159.54 0.560±12 0.285±06 0.226±05 0.186±08 0.110±06 0.113±03 0.099±09
19850403 46159.77 0.564±10 0.292±04 0.232±04 0.197±05 0.122±03 0.122±02 0.113±06
19850404 46160.68 0.566±09 0.296±05 0.233±05 0.198±04 0.121±01 0.120±03 0.111±05
19850405 46161.69 0.570±13 0.293±08 0.232±06 0.191±09 0.113±06 0.115±05 0.100±09
19850406 46162.55 0.570±11 0.295±05 0.233±02 0.192±07 0.112±04 0.115±02 0.098±08
19850406 46162.77 0.568±12 0.297±05 0.235±05 0.199±03 0.122±03 0.122±03 0.112±05
19850407 46163.69 0.588±12 0.313±07 0.249±07 0.214±08 0.133±08 0.131±06 0.123±11
19850408 46164.69 0.571±14 0.304±07 0.238±07 0.204±05 0.127±04 0.123±04 0.117±05
19850409 46165.68 0.560±11 0.291±05 0.228±06 0.193±06 0.117±05 0.115±04 0.106±07
19850410 46166.69 0.578±17 0.306±10 0.243±09 0.205±08 0.127±06 0.125±05 0.115±06
19850411 46167.53 0.558±13 0.288±07 0.229±04 0.187±10 0.107±10 0.110±07 0.093±15
19850411 46167.77 0.576±08 0.304±05 0.240±05 0.205±05 0.126±03 0.124±03 0.117±04
19850412 46168.68 0.568±12 0.301±06 0.237±05 0.200±07 0.123±05 0.122±04 0.112±09
19850413 46169.51 0.576±08 0.299±07 0.238±04 0.195±06 0.118±05 0.120±04 0.103±08
19850413 46169.76 0.566±16 0.299±04 0.235±07 0.201±04 0.125±03 0.124±03 0.114±04
19850414 46170.58 0.600±17 0.313±08 0.253±10 0.208±04 0.126±01 0.130±03 0.112±05
19850414 46170.78 0.566±09 0.298±03 0.236±03 0.200±04 0.124±02 0.125±02 0.113±04
19850415 46171.54 0.559±12 0.293±03 0.232±03 0.197±06 0.123±03 0.122±03 0.115±09
19850415 46171.76 0.565±10 0.300±04 0.236±04 0.205±03 0.131±02 0.127±01 0.123±03
19850416 46172.76 0.574±09 0.301±08 0.242±06 0.202±05 0.126±06 0.131±05 0.113±06
19850416 46172.88 0.570±12 0.307±01 0.241±03 0.210±02 0.136±01 0.134±02 0.130±04
19850417 46173.72 0.557±13 0.297±09 0.233±07 0.204±10 0.129±09 0.125±08 0.123±10
19850418 46174.72 0.571±13 0.308±06 0.242±07 0.213±06 0.135±05 0.132±05 0.127±06
19850419 46175.70 0.596±15 0.327±10 0.260±09 0.228±10 0.146±08 0.142±07 0.136±10
19850420 46176.58 0.628±02 0.348±03 0.282±02 0.243±01 0.156±00 0.151±01 0.141±01
19850420 46176.80 0.616±11 0.342±04 0.273±06 0.243±04 0.157±02 0.153±03 0.147±03
19850421 46177.70 0.618±15 0.344±10 0.277±11 0.244±09 0.159±08 0.154±08 0.147±07
19850422 46178.52 0.610±12 0.332±06 0.270±04 0.229±03 0.144±03 0.146±02 0.130±06
19850422 46178.75 0.600±16 0.332±08 0.266±07 0.235±06 0.154±03 0.149±03 0.144±04
19850423 46179.71 0.595±11 0.327±05 0.261±06 0.229±05 0.148±05 0.145±03 0.138±07
19850424 46180.69 0.586±12 0.321±05 0.255±05 0.224±04 0.146±03 0.142±02 0.139±05
19850425 46181.55 0.620±20 0.346±12 0.280±11 0.243±12 0.155±10 0.155±08 0.143±13
19850425 46181.77 0.624±16 0.351±10 0.283±10 0.248±07 0.163±05 0.160±06 0.151±06
19850426 46182.54 0.588±13 0.306±07 0.249±05 0.201±10 0.117±08 0.124±05 0.099±12
19850426 46182.71 0.592±09 0.320±06 0.258±03 0.219±07 0.136±04 0.138±05 0.123±07
19850427 46183.56 0.568±11 0.294±04 0.237±02 0.192±07 0.112±07 0.120±04 0.098±10
19850428 46184.65 0.570±12 0.295±05 0.239±03 0.194±06 0.116±04 0.126±05 0.106±07
19850429 46185.73 0.587±12 0.314±06 0.253±06 0.212±07 0.132±06 0.138±04 0.119±07
  1977   1978   1979
  1980   1981   1982   1983
1984   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1985   Jan   Feb   Mar   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1986   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Dec
  1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (85-05)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850501 46187.70 0.574±12 0.304±07 0.244±06 0.202±11 0.124±09 0.128±07 0.109±12
19850502 46188.53 0.566±13 0.292±10 0.234±07 0.189±14 0.111±14 0.120±09 0.097±18
19850505 46191.76 0.625±17 0.337±15 0.278±15 0.228±13 0.142±09 0.151±09 0.122±07
19850508 46194.72 0.579±09 0.313±05 0.251±05 0.215±04 0.142±05 0.140±04 0.132±07
19850509 46195.57 0.589±09 0.320±05 0.257±03 0.221±05 0.147±05 0.143±03 0.134±06
19850510 46196.78 0.578±11 0.310±04 0.249±04 0.210±05 0.136±02 0.138±02 0.124±04
19850511 46197.50 0.582±01 0.299±02 0.243±02 0.191±02 0.117±05 0.123±04 0.098±09
19850511 46197.75 0.572±10 0.309±05 0.249±06 0.210±05 0.135±06 0.138±05 0.123±05
19850512 46198.54 0.594±09 0.311±05 0.250±04 0.205±08 0.124±08 0.127±04 0.107±10
19850512 46198.75 0.578±15 0.310±04 0.249±04 0.207±03 0.133±03 0.132±03 0.120±03
19850513 46199.67 0.572±10 0.297±05 0.236±04 0.195±06 0.121±04 0.119±04 0.108±04
19850514 46200.60 0.558±12 0.292±05 0.230±05 0.189±07 0.116±07 0.115±06 0.105±09
19850515 46201.65 0.560±12 0.294±05 0.233±05 0.195±04 0.121±05 0.118±04 0.111±06
19850516 46202.57 0.563±07 0.288±04 0.228±03 0.186±05 0.111±06 0.110±03 0.097±07
19850517 46203.50 0.551±14 0.285±05 0.225±05 0.185±05 0.109±06 0.109±04 0.096±08
19850518 46204.79 0.568±11 0.288±04 0.235±03 0.183±04 0.111±04 0.116±04 0.095±04
19850521 46207.65 0.561±12 0.286±07 0.229±06 0.189±06 0.111±08 0.113±06 0.101±10
19850522 46208.77 0.567±14 0.279±13 0.228±11 0.173±16 0.101±19 0.111±13 0.086±21
19850523 46209.48 0.551±16 0.268±06 0.216±04 0.164±07 0.090±05 0.100±03 0.074±05
19850523 46209.70 0.554±12 0.281±06 0.226±04 0.182±06 0.109±05 0.114±05 0.102±07
19850524 46210.78 0.576±10 0.290±06 0.238±05 0.184±10 0.110±12 0.120±07 0.096±14
19850525 46211.72 0.576±09 0.280±06 0.231±05 0.176±12 0.099±06 0.110±06 0.086±10
19850526 46212.48 0.557±14 0.284±04 0.227±04 0.181±03 0.107±03 0.113±01 0.096±05
19850526 46212.71 0.564±16 0.291±10 0.234±10 0.192±10 0.119±10 0.123±10 0.114±11
19850527 46213.68 0.562±12 0.287±06 0.231±06 0.188±07 0.112±07 0.117±06 0.105±09
19850528 46214.67 0.567±12 0.294±05 0.237±05 0.193±05 0.116±05 0.120±05 0.107±07
19850529 46215.63 0.587±13 0.313±06 0.249±05 0.208±06 0.126±07 0.123±05 0.113±10
19850530 46216.69 0.602±09 0.327±06 0.262±05 0.218±08 0.135±07 0.133±07 0.121±08
19850531 46217.48 0.593±13 0.302±09 0.249±07 0.186±12 0.109±13 0.119±10 0.086±15
19850531 46217.71 0.587±16 0.308±08 0.248±06 0.198±05 0.122±03 0.124±04 0.106±04
  1977   1978   1979
  1980   1981   1982   1983
1984   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1985   Jan   Feb   Mar   Apr     Jul   Aug   Sep   Oct   Nov   Dec
1986   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Dec
  1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (85-06)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850601 46218.48 0.580±13 0.302±03 0.246±02 0.189±06 0.116±07 0.119±09 0.097±10
19850601 46218.73 0.585±11 0.313±10 0.255±09 0.206±10 0.135±10 0.129±10 0.120±10
19850602 46219.63 0.581±15 0.308±05 0.248±04 0.202±04 0.132±03 0.125±04 0.119±04
19850603 46220.58 0.575±08 0.301±06 0.243±06 0.203±06 0.127±06 0.121±04 0.111±05
19850603 46220.81 0.576±11 0.303±05 0.241±04 0.203±04 0.128±03 0.124±04 0.111±03
19850604 46221.57 0.594±09 0.308±05 0.245±06 0.206±05 0.131±05 0.129±04 0.118±05
19850605 46222.58 0.591±17 0.313±13 0.250±12 0.212±11 0.134±09 0.130±08 0.120±09
19850605 46222.80 0.597±15 0.318±08 0.255±06 0.217±06 0.136±04 0.136±04 0.121±03
19850606 46223.56 0.597±12 0.321±04 0.257±04 0.222±05 0.135±03 0.132±03 0.122±05
19850606 46223.82 0.602±12 0.325±06 0.265±05 0.226±05 0.145±03 0.137±02 0.129±03
19850607 46224.49 0.699±19 0.399±16 0.334±12 0.285±17 0.183±13 0.176±11 0.154±16
19850607 46224.59 0.675±05 0.380±03 0.317±02 0.269±03 0.175±02 0.165±02 0.151±04
19850607 46224.69 0.695±25 0.401±16 0.335±15 0.287±12 0.187±10 0.177±08 0.160±11
19850607 46224.84 0.644±16 0.362±10 0.301±08 0.258±06 0.170±05 0.159±05 0.147±04
19850608 46225.69 0.607±12 0.330±06 0.272±05 0.230±05 0.147±04 0.140±03 0.127±04
19850609 46226.52 0.663±19 0.373±13 0.310±11 0.264±10 0.171±08 0.164±07 0.146±11
19850609 46226.74 0.650±16 0.354±09 0.298±07 0.237±07 0.149±03 0.147±02 0.120±04
19850609 46226.82 0.642±07 0.355±05 0.297±04 0.251±08 0.165±07 0.158±07 0.143±08
19850612 46229.63 0.568±12 0.288±07 0.239±06 0.182±07 0.108±07 0.111±06 0.081±09
19850615 46232.72 0.564±13 0.280±08 0.234±03 0.167±08 0.095±07 0.106±04 0.064±09
19850615 46232.83 0.566±08 0.283±03 0.235±02 0.177±04 0.104±03 0.108±03 0.077±06
19850616 46233.47 0.546±04 0.275±02 0.228±00 0.174±06 0.098±06 0.103±03 0.074±06
19850616 46233.58 0.571±12 0.293±06 0.239±06 0.192±06 0.116±06 0.114±04 0.097±05
19850622 46239.71 0.557±12 0.290±04 0.231±02 0.196±06 0.123±03 0.116±03 0.111±04
19850623 46240.68 0.583±13 0.311±08 0.249±07 0.212±09 0.136±08 0.129±07 0.123±08
19850624 46241.63 0.571±17 0.301±12 0.242±10 0.201±11 0.125±10 0.118±08 0.106±11
19850625 46242.59 0.571±10 0.297±06 0.237±06 0.198±07 0.123±06 0.116±05 0.109±07
19850629 46246.59 0.579±08 0.290±04 0.245±03 0.177±07 0.101±07 0.114±06 0.072±06
19850629 46246.65 0.587±14 0.298±04 0.250±03 0.185±04 0.113±04 0.122±04 0.087±05
  1977   1978   1979
  1980   1981   1982   1983
1984   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1985   Jan   Feb   Mar   Apr   Mai     Aug   Sep   Oct   Nov   Dec
1986   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Dec
  1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (85-07)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850701 46248.56 0.577±09 0.286±04 0.232±03 0.180±07 0.105±07 0.111±06 0.085±06
19850701 46248.72 0.573±12 0.296±06 0.240±06 0.194±07 0.122±07 0.122±06 0.106±08
19850702 46249.72 0.571±08 0.288±05 0.236±06 0.184±07 0.113±06 0.117±06 0.096±08
19850704 46251.49 0.588±11 0.298±05 0.247±04 0.189±06 0.117±06 0.125±07 0.094±08
19850704 46251.77 0.570±12 0.289±07 0.240±05 0.184±06 0.115±06 0.119±06 0.095±07
19850705 46252.47 0.562±10 0.278±07 0.224±04 0.178±11 0.105±09 0.105±05 0.087±11
19850705 46252.75 0.564±10 0.291±03 0.233±03 0.196±04 0.125±03 0.121±03 0.112±04
19850706 46253.62 0.572±09 0.295±06 0.237±05 0.196±07 0.123±07 0.120±05 0.109±09
19850707 46254.62 0.574±09 0.288±08 0.237±06 0.180±10 0.107±09 0.112±05 0.083±08
19850709 46256.49 0.564±14 0.286±06 0.227±06 0.190±09 0.112±07 0.110±06 0.099±07
19850709 46256.59 0.569±10 0.296±06 0.235±06 0.200±05 0.126±06 0.121±05 0.117±07
  1977   1978   1979
  1980   1981   1982   1983
1984   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1985   Jan   Feb   Mar   Apr   Mai   Jun     Sep   Oct   Nov   Dec
1986   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Dec
  1987   1988   1989
  1990   1991   1992   1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (85-08)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19850808 46286.55 0.627±16 0.317±07 0.265±03 0.188±09 0.113±06 0.130±05 0.083±06
19850808 46286.79 0.589±18 0.291±09 0.236±08 0.171±09 0.095±08 0.109±08 0.069±09
19850810 46288.52 0.586±13 0.293±02 0.235±03 0.178±05 0.104±09 0.109±04 0.081±10
19850810 46288.76 0.574±15 0.298±07 0.236±05 0.191±07 0.121±05 0.120±04 0.105±07
19850811 46289.51 0.569±08 0.300±02 0.237±01 0.200±04 0.126±05 0.125±03 0.115±05
19850811 46289.70 0.572±10 0.307±05 0.241±02 0.206±04 0.135±02 0.131±03 0.126±02
19850813 46291.50 0.591±09 0.303±05 0.241±03 0.190±07 0.112±08 0.117±05 0.098±10
19850814 46292.73 0.580±14 0.300±04 0.237±04 0.191±03 0.122±03 0.122±04 0.106±05
19850815 46293.52 0.583±11 0.306±03 0.244±04 0.193±04 0.124±06 0.129±04 0.113±06
19850815 46293.75 0.584±15 0.306±05 0.244±04 0.199±04 0.131±03 0.131±03 0.120±04
19850816 46294.67 0.587±13 0.312±05 0.249±03 0.209±05 0.138±06 0.137±05 0.129±07
19850817 46295.69 0.592±13 0.314±04 0.249±03 0.211±04 0.141±03 0.137±03 0.132±03
19850818 46296.66 0.593±13 0.310±05 0.247±04 0.209±05 0.134±06 0.132±05 0.122±07
19850819 46297.53 0.604±08 0.312±06 0.249±03 0.203±09 0.127±11 0.133±08 0.113±14
19850819 46297.74 0.608±13 0.319±06 0.254±05 0.219±04 0.141±04 0.139±03 0.130±04
19850820 46298.62 0.603±12 0.312±04 0.253±03 0.202±11 0.130±09 0.133±06 0.110±13
19850820 46298.76 0.592±12 0.310±08 0.246±07 0.207±09 0.135±07 0.133±06 0.120±07
