PHOTOMETRY : Extinction coefficients at la Silla (90-12 end)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19901227 48253.70 0.725±12 0.403±10 0.331±10 0.286±09 0.193±09 0.193±09 0.172±10
19901229 48255.72 0.734±09 0.410±07 0.336±06 0.291±06 0.197±05 0.196±05 0.175±05
19901230 48256.57 0.796±16 0.458±14 0.383±10 0.334±14 0.231±10 0.232±08 0.204±09
19901230 48256.67 0.847±07 0.498±06 0.418±06 0.368±05 0.254±05 0.251±05 0.224±06
19901230 48256.73 0.877±16 0.525±15 0.444±14 0.391±14 0.271±11 0.269±10 0.239±08
19901230 48256.79 0.926±23 0.570±22 0.485±21 0.432±18 0.302±14 0.299±14 0.266±13
19901231 48257.69 1.006±32 0.658±29 0.569±26 0.503±26 0.350±19 0.343±18 0.311±18

PHOTOMETRY : Extinction coefficients at la Silla (91-01)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910101 48258.69 0.675±14 0.375±10 0.308±10 0.263±09 0.166±06 0.165±07 0.152±05
19910102 48259.69 0.621±14 0.333±10 0.269±09 0.228±10 0.142±08 0.140±08 0.131±09
19910103 48260.55 0.613±08 0.322±01 0.261±02 0.215±03 0.129±03 0.131±03 0.114±06
19910103 48260.61 0.618±05 0.329±05 0.264±04 0.227±03 0.140±05 0.138±04 0.132±05
19910108 48265.65 0.672±14 0.369±10 0.301±11 0.261±11 0.163±10 0.160±09 0.151±08
19910109 48266.59 0.623±05 0.330±04 0.267±03 0.228±04 0.143±04 0.141±02 0.133±04
19910110 48267.58 0.619±05 0.328±06 0.266±03 0.228±06 0.142±05 0.140±04 0.132±07
19910114 48271.68 0.642±22 0.345±18 0.281±18 0.242±17 0.152±13 0.149±14 0.139±12
19910115 48272.70 0.624±10 0.330±08 0.267±07 0.229±07 0.140±06 0.139±05 0.130±07
19910116 48273.58 0.633±11 0.331±08 0.273±08 0.229±05 0.139±05 0.140±05 0.123±04
19910116 48273.69 0.612±11 0.318±05 0.256±06 0.217±07 0.131±05 0.128±05 0.117±04
19910117 48274.69 0.649±09 0.347±10 0.284±08 0.240±09 0.150±05 0.149±07 0.138±06
19910118 48275.71 0.609±13 0.314±09 0.252±10 0.213±10 0.128±07 0.125±08 0.116±06
19910119 48276.70 0.650±06 0.346±07 0.282±06 0.240±09 0.148±06 0.146±06 0.133±07
19910120 48277.71 0.625±10 0.325±09 0.262±06 0.221±10 0.131±09 0.131±06 0.120±10
19910121 48278.70 0.670±15 0.364±12 0.297±09 0.259±09 0.161±07 0.158±06 0.147±07
19910122 48279.67 0.712±27 0.396±24 0.325±19 0.285±20 0.181±15 0.178±13 0.165±16
19910123 48280.58 0.732±09 0.406±10 0.339±08 0.294±08 0.185±06 0.183±06 0.166±06
19910123 48280.76 0.678±18 0.368±10 0.300±09 0.260±09 0.161±07 0.156±07 0.146±07
19910124 48281.70 0.638±10 0.335±06 0.269±04 0.233±05 0.142±05 0.136±04 0.130±07
19910125 48282.69 0.625±12 0.326±07 0.261±07 0.226±08 0.135±05 0.131±06 0.125±06
19910126 48283.67 0.615±16 0.318±11 0.255±11 0.218±12 0.130±09 0.127±09 0.120±09
19910127 48284.70 0.598±10 0.306±06 0.244±06 0.209±08 0.124±07 0.121±08 0.113±08
19910128 48285.70 0.600±16 0.304±08 0.245±09 0.208±09 0.121±06 0.121±07 0.111±06
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-02)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910220 48308.72 0.629±11 0.325±07 0.262±06 0.226±06 0.134±05 0.130±05 0.120±05
19910221 48309.70 0.622±12 0.318±07 0.256±07 0.223±10 0.130±10 0.126±10 0.116±11
19910222 48310.63 0.630±12 0.327±08 0.263±08 0.232±07 0.137±06 0.131±06 0.124±05
19910222 48310.77 0.690±30 0.374±26 0.309±24 0.271±22 0.171±18 0.165±19 0.154±17
19910223 48311.69 0.809±60 0.471±45 0.394±42 0.359±38 0.231±29 0.220±27 0.210±24
19910225 48313.70 0.634±10 0.330±07 0.266±07 0.236±07 0.141±06 0.134±04 0.126±06
19910226 48314.58 0.639±19 0.337±15 0.274±12 0.241±14 0.147±10 0.141±10 0.132±12
19910226 48314.75 0.604±11 0.303±09 0.243±09 0.210±10 0.121±07 0.118±07 0.107±07
19910227 48315.58 0.670±12 0.360±11 0.298±09 0.262±09 0.165±07 0.161±07 0.150±05
19910227 48315.66 0.659±11 0.351±07 0.286±08 0.253±07 0.155±05 0.150±05 0.139±04
19910227 48315.79 0.706±14 0.390±12 0.324±11 0.287±10 0.181±08 0.177±08 0.162±08
19910228 48316.69 0.735±17 0.417±15 0.348±14 0.308±14 0.199±11 0.194±10 0.178±10
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-03)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910301 48317.76 0.701±14 0.385±09 0.321±09 0.282±08 0.178±07 0.175±07 0.159±07
19910302 48318.61 0.698±32 0.387±26 0.326±24 0.287±28 0.188±22 0.182±21 0.172±20
19910302 48318.79 0.675±18 0.357±15 0.299±12 0.257±13 0.166±09 0.160±08 0.151±07
19910303 48319.63 0.821±36 0.489±27 0.421±25 0.377±29 0.256±21 0.249±21 0.230±19
19910304 48320.71 0.768±09 0.433±08 0.370±08 0.324±08 0.213±09 0.209±07 0.189±13
19910304 48320.82 0.737±09 0.410±07 0.349±07 0.303±07 0.201±04 0.195±05 0.183±07
19910305 48321.71 0.742±13 0.416±09 0.353±08 0.311±09 0.204±05 0.198±06 0.184±05
19910306 48322.71 0.791±25 0.456±19 0.387±17 0.343±17 0.219±12 0.215±10 0.193±11
19910309 48325.71 0.674±09 0.360±06 0.295±06 0.257±06 0.155±04 0.151±04 0.137±04
19910310 48326.71 0.663±10 0.350±06 0.286±05 0.249±07 0.148±05 0.143±04 0.131±05
19910311 48327.70 0.652±12 0.347±07 0.283±05 0.246±05 0.149±04 0.146±03 0.134±04
19910312 48328.72 0.620±10 0.320±06 0.260±06 0.223±06 0.131±05 0.129±04 0.118±05
19910313 48329.65 0.630±18 0.322±12 0.260±09 0.219±09 0.128±07 0.129±07 0.117±08
19910314 48330.69 0.673±19 0.362±17 0.299±15 0.258±16 0.160±15 0.158±14 0.143±18
19910315 48331.59 0.767±22 0.446±16 0.375±13 0.327±12 0.216±11 0.213±11 0.193±13
19910315 48331.78 0.718±19 0.407±17 0.340±17 0.295±15 0.191±14 0.191±13 0.174±15
19910316 48332.66 0.708±21 0.388±18 0.323±16 0.280±17 0.173±14 0.172±12 0.154±14
19910317 48333.69 0.661±12 0.351±10 0.290±10 0.244±11 0.147±09 0.147±09 0.131±14
19910318 48334.69 0.714±52 0.397±41 0.331±36 0.283±36 0.177±28 0.178±26 0.162±27
19910319 48335.59 0.706±15 0.395±09 0.328±09 0.282±07 0.178±05 0.176±04 0.165±04
19910319 48335.77 0.673±08 0.371±06 0.302±05 0.260±05 0.163±05 0.161±04 0.154±07
19910320 48336.54 0.641±15 0.347±08 0.280±08 0.238±08 0.145±05 0.145±05 0.133±03
19910320 48336.74 0.635±16 0.344±13 0.278±12 0.234±12 0.147±09 0.145±10 0.139±11
19910321 48337.68 0.631±10 0.338±06 0.276±05 0.236±06 0.144±05 0.141±04 0.130±07
19910322 48338.68 0.645±13 0.343±07 0.275±05 0.234±07 0.149±05 0.143±05 0.130±08
19910323 48339.67 0.646±08 0.340±05 0.270±04 0.235±05 0.146±04 0.143±03 0.126±05
19910324 48340.59 0.640±16 0.343±12 0.276±11 0.241±13 0.155±09 0.153±06 0.142±06
19910324 48340.77 0.676±07 0.375±08 0.306±07 0.271±06 0.180±08 0.179±08 0.169±11
19910325 48341.55 0.684±08 0.375±07 0.309±06 0.272±09 0.175±09 0.177±08 0.162±11
19910325 48341.75 0.673±11 0.370±10 0.302±08 0.266±08 0.173±05 0.174±05 0.164±04
19910326 48342.65 0.661±11 0.357±07 0.293±06 0.256±05 0.161±03 0.166±03 0.152±03
19910327 48343.67 0.654±18 0.347±12 0.280±10 0.232±10 0.156±07 0.150±07 0.137±07
19910328 48344.67 0.760±46 0.437±37 0.359±34 0.317±32 0.209±23 0.204±23 0.182±21
19910329 48345.54 0.744±10 0.415±11 0.341±09 0.288±10 0.185±09 0.187±06 0.153±08
19910329 48345.73 0.732±21 0.414±13 0.342±12 0.299±11 0.196±08 0.193±10 0.171±09
19910330 48346.81 0.680±02 0.361±05 0.297±07 0.249±07 0.157±10 0.160±05 0.127±12
19910330 48346.86 0.675±07 0.366±07 0.302±06 0.258±05 0.170±06 0.167±06 0.145±08
19910331 48347.50 0.665±04 0.353±03 0.287±04 0.246±02 0.149±04 0.146±04 0.113±07
19910331 48347.68 0.659±13 0.351±08 0.284±06 0.249±06 0.155±03 0.149±04 0.126±07
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-04)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910401 48348.68 0.669±12 0.360±07 0.292±06 0.260±07 0.161±04 0.153±04 0.129±06
19910402 48349.67 0.696±22 0.368±16 0.309±15 0.264±12 0.170±10 0.168±10 0.144±08
19910424 48371.54 0.621±24 0.334±18 0.267±18 0.226±17 0.138±10 0.135±10 0.100±03
19910424 48371.72 0.572±08 0.290±08 0.227±05 0.187±08 0.112±05 0.114±05 0.098±05
19910425 48372.55 0.625±15 0.328±09 0.259±07 0.215±11 0.134±09 0.130±07 0.119±12
19910425 48372.71 0.635±11 0.342±07 0.272±06 0.235±08 0.148±06 0.141±05 0.136±07
19910426 48373.67 0.645±20 0.339±11 0.279±10 0.231±10 0.142±07 0.139±06 0.120±10
19910427 48374.52 0.704±21 0.378±17 0.317±11 0.258±12 0.161±11 0.164±09 0.137±11
19910427 48374.73 0.697±13 0.378±09 0.317±09 0.264±09 0.171±06 0.170±07 0.157±10
19910428 48375.61 0.702±29 0.380±21 0.321±19 0.265±21 0.174±16 0.174±14 0.162±18
19910430 48377.49 0.679±16 0.354±05 0.299±03 0.235±08 0.144±08 0.151±06 0.124±12
19910430 48377.62 0.657±06 0.351±05 0.298±05 0.241±05 0.156±05 0.160±05 0.149±07
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-05)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910501 48378.49 0.626±12 0.316±10 0.267±07 0.209±11 0.123±08 0.130±05 0.102±09
19910501 48378.69 0.620±07 0.318±05 0.266±07 0.213±06 0.134±05 0.137±06 0.124±09
19910502 48379.48 0.598±08 0.296±02 0.247±01 0.192±04 0.110±06 0.117±03 0.093±10
19910502 48379.56 0.593±06 0.298±02 0.245±03 0.197±01 0.122±02 0.126±01 0.119±04
19910504 48381.62 0.594±07 0.298±09 0.247±09 0.194±12 0.117±11 0.124±07 0.109±11
19910505 48382.69 0.606±13 0.312±12 0.258±10 0.213±13 0.135±10 0.135±09 0.126±13
19910506 48383.64 0.628±10 0.327±09 0.271±09 0.224±11 0.143±10 0.144±07 0.132±11
19910507 48384.57 0.606±09 0.311±08 0.257±06 0.212±07 0.133±08 0.133±04 0.122±09
19910512 48389.68 0.608±48 0.311±48 0.257±46 0.214±49 0.133±49 0.134±49 0.121±51
19910516 48393.68 0.588±10 0.296±06 0.239±06 0.204±06 0.122±03 0.120±03 0.111±04
19910517 48394.70 0.598±11 0.303±07 0.242±06 0.202±07 0.123±05 0.127±05 0.113±08
19910521 48398.52 0.609±09 0.303±07 0.244±07 0.193±07 0.109±04 0.118±05 0.091±08
19910530 48407.48 0.590±12 0.295±06 0.236±08 0.207±08 0.127±04 0.118±06 0.121±05
19910531 48408.68 0.591±11 0.293±07 0.236±06 0.201±07 0.125±05 0.116±04 0.118±06
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Apr     Jul   Aug   Sep   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-06)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910603 48411.56 0.608±25 0.309±26 0.253±26 0.213±26 0.140±27 0.140±28 0.138±29
19910605 48413.64 0.592±08 0.295±07 0.238±05 0.196±08 0.122±06 0.123±05 0.116±10
19910607 48415.65 0.595±19 0.298±11 0.241±11 0.197±11 0.124±07 0.122±06 0.109±06
19910610 48418.73 0.606±13 0.305±08 0.248±06 0.204±08 0.132±04 0.128±03 0.113±04
19910626 48434.51 0.636±09 0.307±07 0.254±05 0.196±06 0.109±05 0.119±02 0.068±05
19910626 48434.55 0.625±04 0.315±05 0.264±05 0.206±07 0.126±04 0.133±03 0.093±07
19910628 48436.50 0.591±03 0.295±04 0.237±03 0.194±02 0.121±01 0.120±01 0.103±00
19910628 48436.52 0.594±04 0.295±03 0.234±02 0.193±05 0.119±02 0.119±02 0.104±03
19910629 48437.48 0.591±04 0.293±05 0.237±03 0.192±05 0.120±05 0.120±04 0.102±08
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Apr   Mai     Aug   Sep   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-07)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910703 48441.67 0.622±23 0.316±17 0.255±13 0.212±15 0.134±13 0.136±11 0.119±15
19910704 48442.66 0.577±14 0.278±14 0.226±11 0.174±13 0.112±10 0.122±10 0.101±09
19910705 48443.49 0.593±09 0.300±10 0.245±10 0.200±12 0.124±11 0.130±11 0.108±12
19910705 48443.75 0.576±19 0.277±16 0.220±15 0.174±13 0.107±10 0.114±10 0.096±10
19910709 48447.56 0.664±37 0.370±37 0.312±36 0.268±41 0.200±42 0.204±40 0.185±45
19910710 48448.47 0.589±15 0.292±08 0.236±09 0.187±09 0.116±08 0.119±06 0.096±10
19910710 48448.66 0.583±20 0.290±18 0.231±16 0.191±17 0.124±15 0.122±15 0.111±13
19910714 48452.64 0.625±19 0.314±19 0.258±15 0.204±23 0.138±16 0.145±13 0.123±17
19910714 48452.79 0.607±24 0.307±23 0.246±22 0.200±24 0.137±22 0.137±20 0.124±21
19910715 48453.49 0.577±04 0.285±04 0.231±06 0.185±07 0.117±08 0.120±08 0.102±10
19910715 48453.53 0.576±00 0.263±02 0.218±02 0.158±03 0.107±01 0.112±02 0.101±02
19910717 48455.72 0.563±08 0.262±08 0.209±09 0.154±10 0.103±09 0.113±08 0.097±08
19910720 48458.87 0.571±08 0.261±11 0.212±05 0.151±12 0.101±11 0.116±07 0.095±10
19910721 48459.48 0.573±04 0.279±03 0.227±00 0.173±06 0.115±07 0.123±05 0.101±07
19910721 48459.77 0.553±10 0.252±06 0.201±05 0.150±05 0.097±05 0.104±05 0.090±05
19910723 48461.80 0.597±19 0.298±15 0.240±13 0.199±14 0.130±08 0.127±08 0.115±07
19910724 48462.50 0.606±08 0.313±04 0.255±05 0.211±02 0.134±01 0.133±01 0.116±01
19910724 48462.69 0.613±11 0.311±09 0.251±08 0.209±09 0.139±07 0.134±05 0.122±07
19910725 48463.55 0.585±05 0.286±05 0.229±02 0.183±07 0.119±06 0.119±04 0.108±07
19910726 48464.47 0.635±06 0.345±01 0.292±02 0.248±00 0.180±02 0.182±03 0.166±04
19910726 48464.51 0.654±14 0.360±14 0.306±14 0.265±19 0.202±15 0.202±14 0.189±15
19910726 48464.73 0.679±17 0.385±13 0.328±13 0.293±12 0.227±09 0.225±09 0.215±09
19910731 48469.48 0.588±04 0.297±02 0.241±02 0.202±03 0.122±03 0.130±03 0.110±05
19910731 48469.71 0.590±08 0.293±05 0.234±05 0.202±05 0.126±04 0.128±04 0.117±05
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Apr   Mai   Jun     Sep   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-08)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910801 48470.62 0.595±06 0.302±05 0.240±04 0.212±08 0.130±06 0.128±04 0.118±10
19910802 48471.50 0.584±10 0.300±04 0.239±07 0.209±02 0.125±02 0.125±01 0.113±02
19910802 48471.72 0.602±06 0.307±05 0.243±03 0.217±05 0.132±04 0.130±04 0.121±05
19910803 48472.63 0.616±10 0.314±09 0.255±08 0.221±10 0.142±08 0.145±08 0.134±11
19910804 48473.49 0.596±04 0.302±02 0.245±01 0.204±05 0.124±06 0.130±04 0.111±05
19910804 48473.72 0.609±05 0.308±06 0.246±04 0.212±07 0.133±06 0.137±04 0.125±06
19910805 48474.71 0.613±08 0.315±08 0.253±06 0.219±07 0.144±06 0.148±06 0.139±07
19910809 48478.49 0.654±00 0.358±03 0.301±00 0.255±07 0.177±07 0.181±05 0.163±08
19910809 48478.73 0.665±10 0.363±10 0.300±09 0.263±10 0.185±11 0.190±11 0.178±12
19910810 48479.73 0.641±07 0.339±05 0.274±04 0.239±07 0.158±06 0.159±04 0.148±06
19910812 48481.47 0.619±07 0.334±03 0.274±05 0.241±00 0.158±02 0.158±02 0.147±02
19910812 48481.58 0.660±11 0.359±14 0.293±11 0.265±12 0.182±11 0.176±12 0.172±12
19910813 48482.73 0.649±09 0.356±07 0.284±08 0.263±08 0.176±07 0.164±07 0.162±07
19910817 48486.50 0.621±00 0.336±00 0.270±00 0.239±00 0.153±00 0.148±00 0.137±00
19910817 48486.67 0.650±08 0.351±05 0.283±04 0.253±05 0.164±03 0.158±03 0.151±04
19910822 48491.61 0.718±13 0.411±11 0.340±12 0.307±10 0.219±11 0.215±11 0.207±08
19910824 48493.68 0.695±15 0.391±11 0.325±09 0.289±10 0.204±05 0.203±05 0.194±07
19910825 48494.52 0.699±07 0.391±05 0.326±05 0.283±08 0.194±04 0.193±03 0.183±07
19910825 48494.70 0.704±14 0.396±09 0.325±06 0.294±06 0.205±06 0.200±05 0.194±06
19910826 48495.67 0.700±14 0.399±10 0.329±08 0.299±10 0.211±10 0.206±09 0.201±10
19910827 48496.51 0.686±07 0.386±04 0.321±02 0.285±08 0.201±04 0.197±04 0.191±05
19910827 48496.60 0.718±21 0.419±17 0.354±15 0.323±18 0.236±16 0.233±15 0.227±13
19910827 48496.81 0.781±18 0.483±08 0.417±04 0.386±07 0.297±05 0.296±04 0.289±04
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Oct   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-09)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19910901 48501.55 0.676±10 0.372±10 0.312±06 0.267±12 0.187±08 0.191±06 0.180±07
19910905 48505.68 0.675±13 0.367±10 0.304±09 0.261±06 0.178±04 0.186±04 0.173±04
19910907 48507.54 0.673±10 0.378±07 0.315±09 0.276±03 0.192±02 0.194±04 0.181±04
19910908 48508.62 0.647±08 0.350±06 0.285±02 0.251±06 0.167±06 0.166±04 0.158±08
19910910 48510.71 0.650±10 0.354±06 0.289±04 0.258±06 0.172±05 0.169±03 0.160±06
19910911 48511.68 0.669±11 0.368±09 0.307±07 0.271±11 0.190±11 0.186±09 0.175±13
19910912 48512.73 0.683±18 0.374±12 0.315±13 0.272±10 0.184±07 0.188±07 0.172±07
19910913 48513.64 0.672±17 0.365±12 0.306±11 0.269±08 0.178±05 0.184±05 0.168±05
19910917 48517.68 0.717±13 0.406±08 0.338±07 0.296±07 0.205±06 0.206±05 0.193±07
19910918 48518.67 0.785±14 0.487±13 0.423±11 0.391±16 0.316±17 0.311±15 0.307±19
19910919 48519.58 0.787±27 0.494±23 0.433±24 0.399±22 0.326±23 0.322±25 0.317±24
19910922 48522.82 0.644±09 0.356±03 0.290±02 0.258±05 0.177±03 0.170±02 0.166±03
19910923 48523.67 0.667±15 0.373±12 0.307±10 0.267±11 0.185±08 0.182±07 0.172±08
19910924 48524.66 0.660±11 0.373±09 0.304±06 0.272±08 0.181±06 0.182±06 0.171±09
19910925 48525.69 0.743±06 0.464±08 0.391±86 0.357±72 0.264±39 0.260±37 0.252±27
19910930 48530.66 0.782±12 0.467±11 0.400±10 0.353±10 0.246±08 0.245±08 0.218±08
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Nov   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-10)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19911003 48533.52 0.780±06 0.477±04 0.415±05 0.377±07 0.289±08 0.290±08 0.273±11
19911005 48535.69 0.935±09 0.623±10 0.561±11 0.516±11 0.433±12 0.433±12 0.417±13
19911007 48537.67 0.968±14 0.646±11 0.578±11 0.532±12 0.433±09 0.428±09 0.415±08
19911008 48538.57 0.872±20 0.569±15 0.506±16 0.466±14 0.386±12 0.381±12 0.375±09
19911009 48539.73 0.710±21 0.416±18 0.349±19 0.312±20 0.223±19 0.215±19 0.208±19
19911012 48542.73 0.736±09 0.411±07 0.347±07 0.292±07 0.206±06 0.212±06 0.183±09
19911015 48545.64 0.814±09 0.479±11 0.408±11 0.350±08 0.252±08 0.258±07 0.225±09
19911016 48546.71 0.735±09 0.415±06 0.351±05 0.296±07 0.210±06 0.214±05 0.190±05
19911017 48547.73 0.703±11 0.398±08 0.332±08 0.289±10 0.209±08 0.206±08 0.192±08
19911018 48548.67 0.760±20 0.456±20 0.389±21 0.348±20 0.277±24 0.277±24 0.267±25
19911019 48549.55 0.698±05 0.391±04 0.322±03 0.277±05 0.195±05 0.193±04 0.178±07
19911020 48550.61 0.687±07 0.385±07 0.317±06 0.275±08 0.195±06 0.194±06 0.181±07
19911020 48550.84 0.656±08 0.367±04 0.304±05 0.265±01 0.186±00 0.183±02 0.171±01
19911021 48551.71 0.702±09 0.398±08 0.330±05 0.287±07 0.207±06 0.205±06 0.191±08
19911022 48552.61 0.736±05 0.422±04 0.351±03 0.307±06 0.216±04 0.215±02 0.197±06
19911023 48553.55 0.727±10 0.417±03 0.348±04 0.302±05 0.214±04 0.213±04 0.196±04
19911024 48554.75 0.739±02 0.424±05 0.357±03 0.311±02 0.227±03 0.229±01 0.209±05
19911024 48554.84 0.713±09 0.424±04 0.355±04 0.316±01 0.230±01 0.230±02 0.215±02
19911025 48555.70 0.795±06 0.491±05 0.425±04 0.381±04 0.306±05 0.305±03 0.294±03
19911026 48556.69 0.743±08 0.439±07 0.371±09 0.328±08 0.241±08 0.240±08 0.225±09
19911027 48557.67 0.717±11 0.411±08 0.341±08 0.296±08 0.207±07 0.205±08 0.190±08
19911028 48558.61 0.721±06 0.424±05 0.356±04 0.314±07 0.229±06 0.230±03 0.214±07
19911028 48558.85 0.696±07 0.412±06 0.347±05 0.309±02 0.228±01 0.226±02 0.215±01
19911031 48561.66 0.704±10 0.404±07 0.338±08 0.291±06 0.203±06 0.203±08 0.187±06
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Dec
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-11)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19911101 48562.66 0.693±13 0.397±09 0.331±08 0.288±08 0.200±07 0.199±06 0.187±07
19911102 48563.67 0.727±03 0.425±06 0.359±05 0.315±05 0.230±06 0.227±05 0.213±06
19911105 48566.69 0.743±49 0.449±46 0.385±43 0.335±42 0.247±33 0.242±32 0.221±29
19911127 48588.55 0.733±06 0.431±04 0.374±04 0.326±05 0.248±02 0.245±02 0.232±03
19911128 48589.67 0.652±10 0.362±06 0.309±06 0.260±06 0.191±06 0.191±05 0.181±05
19911129 48590.68 0.666±05 0.372±05 0.317±04 0.273±06 0.201±05 0.199±05 0.191±05
19911129 48590.81 0.663±06 0.374±04 0.317±03 0.275±02 0.198±01 0.196±03 0.187±01
19911130 48591.66 0.655±09 0.365±04 0.310±04 0.268±06 0.197±06 0.194±05 0.190±05
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
1990   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1991   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct
1992   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov
  1993   1994   1995   1996   1997

PHOTOMETRY : Extinction coefficients at la Silla (91-12)

