PHOTOMETRY : Extinction coefficients at la Silla (94-12 end)

19941214 49701.66 0.619±11 0.317±06 0.254±06 0.219±06 0.133±05 0.137±06 0.122±07
19941216 49703.68 0.649±13 0.343±05 0.285±06 0.245±05 0.162±05 0.161±05 0.148±07
19941217 49704.69 0.652±39 0.346±37 0.280±38 0.246±37 0.159±36 0.160±38 0.143±38
19941229 49716.65 0.588 0.303 0.260 0.200 0.143 0.135 0.136 0.081 0.071
19941230 49717.65 0.600 0.307 0.259 0.191 0.146 0.136 0.137 0.080 0.066

PHOTOMETRY : Extinction coefficients at la Silla (95-01)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950102 49720.65 0.675 0.385 0.336 0.261 0.183 0.167 0.173 0.115 0.103
19950103 49721.65 0.632 0.346 0.301 0.239 0.166 0.152 0.158 0.104 0.091
19950104 49722.65 0.683 0.367 0.337 0.261 0.190 0.186 0.181 0.122 0.101
19950105 49723.65 0.702 0.392 0.338 0.271 0.190 0.178 0.176 0.123 0.100
19950106 49724.65 0.596 0.305 0.262 0.202 0.145 0.136 0.139 0.101 0.085
19950107 49725.65 0.573 0.281 0.255 0.187 0.133 0.126 0.127 0.100 0.085
19950108 49726.65 0.558 0.265 0.242 0.180 0.133 0.123 0.128 0.086 0.060
19950109 49727.65 0.595 0.294 0.270 0.213 0.160 0.152 0.153 0.105 0.093
19950112 49730.65 0.692 0.389 0.353 0.278 0.203 0.197 0.195 0.141 0.117
19950116 49734.67 0.637±33 0.347±27 0.282±24 0.246±23 0.158±19 0.158±18 0.144±16
19950117 49735.70 0.588±42 0.312±22 0.249±22 0.213±24 0.130±25 0.131±25 0.116±28
19950118 49736.68 0.594±06 0.311±06 0.248±06 0.213±04 0.130±04 0.132±03 0.118±04
19950119 49737.70 0.604±09 0.318±06 0.263±20 0.222±05 0.138±03 0.135±04 0.118±08
19950120 49738.70 0.582±12 0.306±10 0.243±10 0.210±11 0.131±10 0.128±09 0.113±15
19950121 49739.71 0.589±08 0.309±05 0.245±05 0.208±06 0.128±04 0.127±04 0.112±04
19950123 49741.70 0.646±09 0.353±06 0.285±05 0.245±06 0.157±04 0.152±03 0.142±05
19950124 49742.69 0.601±07 0.317±07 0.250±06 0.217±06 0.135±06 0.130±06 0.116±10
19950125 49743.65 0.626±12 0.342±11 0.278±12 0.238±11 0.153±10 0.150±10 0.135±13
19950125 49743.81 0.606±06 0.321±08 0.259±06 0.219±04 0.140±03 0.137±04 0.129±05
19950126 49744.68 0.662±08 0.363±07 0.298±07 0.256±08 0.167±06 0.163±05 0.148±09
19950127 49745.67 0.694±12 0.394±09 0.326±08 0.287±07 0.191±05 0.181±05 0.169±09
19950127 49745.83 0.748±28 0.437±22 0.366±23 0.320±17 0.218±16 0.208±16 0.189±17
19950128 49746.69 0.730±67 0.429±43 0.358±42 0.313±42 0.207±39 0.198±39 0.187±39
19950129 49747.73 0.668±17 0.371±14 0.305±14 0.260±13 0.172±10 0.164±10 0.156±08
19950130 49748.72 0.753±43 0.445±23 0.373±21 0.327±26 0.216±26 0.210±25 0.187±26
19950131 49749.69 0.665±17 0.366±13 0.300±15 0.254±10 0.168±07 0.165±10 0.149±08
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-02)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950201 49750.61 0.662±03 0.358±05 0.289±03 0.241±11 0.158±03 0.155±04 0.133±04
19950202 49751.68 0.625±43 0.332±24 0.264±24 0.219±25 0.137±28 0.136±26 0.115±29
19950203 49752.69 0.618±41 0.330±22 0.261±21 0.217±24 0.138±25 0.135±26 0.117±28
19950204 49753.65 0.629±45 0.340±21 0.272±21 0.232±22 0.152±25 0.147±25 0.135±28
19950205 49754.69 0.655±44 0.355±22 0.286±20 0.241±24 0.161±24 0.158±24 0.140±25
19950206 49755.63 0.662±45 0.361±18 0.294±19 0.250±21 0.167±24 0.165±25 0.149±26
19950207 49756.70 0.758±42 0.424±26 0.349±25 0.298±23 0.195±21 0.194±20 0.171±21
19950208 49757.68 0.659±41 0.354±20 0.287±19 0.241±21 0.158±22 0.157±22 0.140±24
19950209 49758.70 0.629±38 0.330±18 0.268±18 0.223±20 0.143±20 0.143±21 0.128±22
19950210 49759.65 0.611±69 0.309±26 0.253±21 0.206±21 0.132±22 0.131±23 0.112±25
19950211 49760.55 0.604±55 0.317±23 0.255±23 0.211±25 0.134±29 0.131±28 0.121±32
19950212 49761.66 0.591±39 0.300±17 0.239±17 0.197±20 0.118±21 0.112±21 0.104±24
19950213 49762.68 0.641±76 0.333±30 0.265±22 0.224±24 0.143±23 0.136±22 0.131±25
19950214 49763.68 0.654±42 0.353±21 0.284±19 0.242±23 0.154±24 0.151±23 0.137±27
19950215 49764.69 0.629±35 0.335±15 0.271±15 0.226±17 0.145±17 0.141±17 0.126±21
19950216 49765.68 0.598±36 0.315±17 0.252±15 0.207±19 0.127±20 0.124±19 0.114±22
19950217 49766.69 0.602±35 0.308±14 0.252±14 0.210±16 0.130±18 0.123±17 0.115±20
19950218 49767.72 0.677±46 0.375±20 0.306±19 0.260±21 0.169±21 0.166±21 0.148±22
19950219 49768.70 0.614±36 0.317±14 0.256±14 0.217±16 0.134±17 0.129±17 0.119±20
19950220 49769.63 0.649±45 0.346±18 0.283±18 0.242±21 0.142±22 0.150±21 0.138±23
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-03)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950305 49782.65 0.671 0.376 0.305 0.243 0.147 0.127 0.147 0.084 0.088
19950306 49783.65 0.638 0.348 0.273 0.222 0.137 0.132 0.131 0.073 0.075
19950315 49792.56 0.737±00 0.417±00 0.348±00 0.299±00 0.192±00 0.202±00 0.178±00
19950315 49792.74 0.751±18 0.430±15 0.359±14 0.318±16 0.211±13 0.212±12 0.200±14
19950317 49794.55 0.650±14 0.340±07 0.274±09 0.235±05 0.144±07 0.149±07 0.137±08
19950317 49794.75 0.619±12 0.317±10 0.252±09 0.218±09 0.134±08 0.134±08 0.130±07
19950318 49795.70 0.675±54 0.362±38 0.296±35 0.257±35 0.161±27 0.163±28 0.151±26
19950319 49796.66 0.653±44 0.344±30 0.280±28 0.240±31 0.148±28 0.151±25 0.138±28
19950320 49797.57 0.647±09 0.335±06 0.272±07 0.232±05 0.141±03 0.145±05 0.130±04
19950320 49797.78 0.616±12 0.313±08 0.251±07 0.213±08 0.129±05 0.132±05 0.121±05
19950321 49798.68 0.603±28 0.301±14 0.241±11 0.201±15 0.118±14 0.122±13 0.110±17
19950322 49799.70 0.606±24 0.304±10 0.245±10 0.202±11 0.120±12 0.126±11 0.111±14
19950323 49800.69 0.615±24 0.315±08 0.254±08 0.216±10 0.130±12 0.134±10 0.123±13
19950325 49802.68 0.783±11 0.450±09 0.378±07 0.335±07 0.222±05 0.224±05 0.206±05
19950325 49802.83 0.751±16 0.424±13 0.354±11 0.314±11 0.210±08 0.209±07 0.197±08
19950326 49803.72 0.726±26 0.409±15 0.343±13 0.298±16 0.201±13 0.202±12 0.187±14
19950329 49806.69 0.626±31 0.328±16 0.266±14 0.227±16 0.144±16 0.146±15 0.137±18
19950330 49807.71 0.619±07 0.319±04 0.259±03 0.221±05 0.143±05 0.145±04 0.136±07
19950331 49808.72 0.609±24 0.318±09 0.257±09 0.222±11 0.144±12 0.143±11 0.140±15
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-04)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950401 49809.70 0.571±24 0.299±09 0.235±08 0.197±11 0.119±11 0.120±10 0.108±12
19950402 49810.71 0.580±10 0.301±06 0.237±05 0.199±07 0.122±05 0.121±05 0.108±07
19950403 49811.67 0.614±18 0.315±15 0.255±13 0.216±13 0.136±11 0.133±11 0.120±12
19950404 49812.69 0.600±14 0.306±07 0.248±07 0.210±07 0.132±04 0.128±06 0.114±05
19950405 49813.69 0.591±16 0.309±13 0.247±12 0.207±13 0.130±11 0.129±10 0.117±12
19950406 49814.71 0.601±25 0.310±12 0.249±10 0.209±13 0.125±13 0.126±11 0.116±14
19950407 49815.71 0.617±30 0.320±15 0.256±15 0.220±16 0.135±15 0.133±14 0.123±16
19950408 49816.52 0.609±42 0.310±14 0.253±13 0.199±16 0.112±18 0.120±15 0.092±18
19950410 49818.73 0.611±11 0.313±06 0.253±05 0.215±07 0.141±05 0.134±03 0.125±06
19950413 49821.73 0.647±14 0.342±11 0.279±09 0.235±09 0.153±06 0.150±06 0.139±06
19950414 49822.72 0.623±19 0.333±08 0.268±07 0.227±07 0.146±08 0.143±07 0.132±10
19950415 49823.71 0.619±28 0.332±11 0.269±10 0.229±12 0.145±12 0.143±11 0.133±13
19950416 49824.64 0.600±27 0.314±12 0.254±12 0.214±13 0.132±13 0.128±12 0.118±15
19950417 49825.59 0.605±06 0.303±04 0.249±04 0.194±05 0.115±06 0.121±03 0.096±05
19950417 49825.77 0.612±09 0.319±07 0.259±08 0.217±06 0.140±07 0.136±06 0.128±09
19950418 49826.71 0.589±23 0.303±09 0.242±08 0.200±10 0.125±10 0.123±09 0.113±11
19950419 49827.71 0.599±24 0.307±10 0.249±09 0.205±12 0.133±12 0.123±10 0.115±13
19950420 49828.70 0.627±26 0.337±12 0.272±11 0.229±15 0.146±15 0.143±13 0.126±16
19950421 49829.71 0.601±25 0.317±12 0.252±11 0.212±13 0.131±13 0.130±12 0.119±15
19950422 49830.71 0.603±21 0.319±08 0.254±07 0.212±11 0.133±11 0.132±09 0.119±13
19950423 49831.67 0.597±25 0.308±09 0.247±09 0.206±11 0.129±11 0.125±10 0.114±13
19950424 49832.69 0.614±31 0.321±19 0.259±16 0.217±21 0.133±20 0.134±17 0.115±23
19950425 49833.55 0.599±04 0.301±07 0.243±05 0.196±09 0.115±10 0.122±06 0.093±12
19950425 49833.67 0.599±09 0.307±09 0.247±06 0.207±08 0.126±05 0.126±05 0.109±06
19950428 49836.76 0.588±12 0.291±11 0.237±09 0.193±14 0.115±13 0.117±10 0.098±16
19950429 49837.75 0.591±09 0.294±07 0.240±06 0.197±08 0.120±07 0.121±06 0.105±07
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mar   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-05)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950501 49839.52 0.619±06 0.317±04 0.264±04 0.219±05 0.138±03 0.137±03 0.119±05
19950501 49839.79 0.606±08 0.305±07 0.254±05 0.211±06 0.136±04 0.133±04 0.120±05
19950502 49840.68 0.589±22 0.296±09 0.243±09 0.203±10 0.130±11 0.126±10 0.114±13
19950503 49841.69 0.627±11 0.320±06 0.268±05 0.223±05 0.141±03 0.140±03 0.124±04
19950504 49842.61 0.614±57 0.324±32 0.276±33 0.225±33 0.145±36 0.145±35 0.124±38
19950506 49844.66 0.594±05 0.284±08 0.238±02 0.185±10 0.108±08 0.116±04 0.086±13
19950506 49844.87 0.591±09 0.294±05 0.245±05 0.200±05 0.127±03 0.127±03 0.111±03
19950507 49845.70 0.596±12 0.286±09 0.244±08 0.187±11 0.112±13 0.120±07 0.090±13
19950507 49845.86 0.599±08 0.300±05 0.252±05 0.205±05 0.130±05 0.132±05 0.116±04
19950508 49846.70 0.626±10 0.321±08 0.269±08 0.224±08 0.143±07 0.142±07 0.125±09
19950509 49847.66 0.641±17 0.333±08 0.280±08 0.234±09 0.149±08 0.147±08 0.127±10
19950513 49851.67 0.599±08 0.300±07 0.252±06 0.205±08 0.131±09 0.131±06 0.112±12
19950515 49853.55 0.631±01 0.320±02 0.273±00 0.213±02 0.134±02 0.138±03 0.110±06
19950515 49853.73 0.618±15 0.317±10 0.268±09 0.219±09 0.142±08 0.141±08 0.123±08
19950519 49857.64 0.666±14 0.351±10 0.296±09 0.249±08 0.160±07 0.161±08 0.141±06
19950520 49858.65 0.621±09 0.316±07 0.266±07 0.220±09 0.138±08 0.138±06 0.120±11
19950521 49859.70 0.650±15 0.338±16 0.286±14 0.237±15 0.152±15 0.152±10 0.132±15
19950522 49860.50 0.641±09 0.326±04 0.277±04 0.225±03 0.139±04 0.142±01 0.114±07
19950522 49860.66 0.622±14 0.320±07 0.267±06 0.225±08 0.141±06 0.139±04 0.124±04
19950523 49861.75 0.627±19 0.318±21 0.271±19 0.223±27 0.141±25 0.144±21 0.124±26
19950525 49863.54 0.629±05 0.320±06 0.270±05 0.222±04 0.141±06 0.141±04 0.120±09
19950527 49865.49 0.624±08 0.310±06 0.266±06 0.206±06 0.127±09 0.135±06 0.105±15
19950527 49865.62 0.626±07 0.317±03 0.267±05 0.219±03 0.139±02 0.140±04 0.123±02
19950528 49866.61 0.601±08 0.297±05 0.249±04 0.204±08 0.128±08 0.128±05 0.110±12
19950530 49868.52 0.597±07 0.294±05 0.246±04 0.201±08 0.125±08 0.124±05 0.107±10
19950531 49869.69 0.595±06 0.296±06 0.247±04 0.203±09 0.126±08 0.126±05 0.111±10
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mar   Apr     Jul   Aug   Sep   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-06)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950601 49870.58 0.614±43 0.312±43 0.265±44 0.212±46 0.141±45 0.144±44 0.136±50
19950603 49872.69 0.600±07 0.299±06 0.251±04 0.202±10 0.132±08 0.131±06 0.126±11
19950604 49873.59 0.607±06 0.305±05 0.257±03 0.204±07 0.132±06 0.135±03 0.126±09
19950605 49874.75 0.671±21 0.350±22 0.304±18 0.244±24 0.165±20 0.173±16 0.155±22
19950608 49877.52 0.604±06 0.297±05 0.252±04 0.192±09 0.122±08 0.130±06 0.111±10
19950612 49881.59 0.633±18 0.335±15 0.285±17 0.239±16 0.169±17 0.167±17 0.168±20
19950613 49882.79 0.608±16 0.305±16 0.259±12 0.209±21 0.141±19 0.142±15 0.136±23
19950614 49883.83 0.660±12 0.339±11 0.291±10 0.233±11 0.157±08 0.162±07 0.147±09
19950615 49884.68 0.634±18 0.320±17 0.277±16 0.211±19 0.138±19 0.151±15 0.128±21
19950616 49885.68 0.621±11 0.309±05 0.266±06 0.205±06 0.135±05 0.145±06 0.127±06
19950617 49886.67 0.620±08 0.310±05 0.264±04 0.208±07 0.139±06 0.144±04 0.132±08
19950618 49887.67 0.614±10 0.307±08 0.261±07 0.208±08 0.140±08 0.143±07 0.134±09
19950619 49888.67 0.616±07 0.311±05 0.264±05 0.214±04 0.144±04 0.146±04 0.139±05
19950620 49889.67 0.608±13 0.305±10 0.259±08 0.205±12 0.137±12 0.141±09 0.132±15
19950621 49890.71 0.620±11 0.317±07 0.268±06 0.219±08 0.147±06 0.148±06 0.143±07
19950624 49893.77 0.620±13 0.312±08 0.264±06 0.213±08 0.145±06 0.148±05 0.137±06
19950625 49894.62 0.618±09 0.302±06 0.261±04 0.196±08 0.126±09 0.138±05 0.122±12
19950625 49894.70 0.627±11 0.320±07 0.273±06 0.219±09 0.151±07 0.154±07 0.148±08
19950629 49898.65 0.588 0.313 0.250 0.208 0.134 0.113 0.119 0.103 0.090
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mar   Apr   Mai     Aug   Sep   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-07)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950701 49900.65 0.590 0.314 0.250 0.208 0.144 0.117 0.125 0.065 0.056
19950702 49901.65 0.593 0.313 0.250 0.210 0.145 0.123 0.130 0.106 0.090
19950705 49904.49 0.588±12 0.290±06 0.232±04 0.186±08 0.105±10 0.115±06 0.089±12
19950705 49904.75 0.590±11 0.297±09 0.235±05 0.194±10 0.116±07 0.121±05 0.105±06
19950706 49905.69 0.585±09 0.300±05 0.237±04 0.202±04 0.122±05 0.123±04 0.113±06
19950707 49906.70 0.585±07 0.300±05 0.237±03 0.197±04 0.126±02 0.122±03 0.110±04
19950708 49907.61 0.591±09 0.303±04 0.240±04 0.200±04 0.125±04 0.124±03 0.113±04
19950709 49908.70 0.587±09 0.301±06 0.237±05 0.201±04 0.124±04 0.125±04 0.114±05
19950712 49911.47 0.576±10 0.294±06 0.233±03 0.192±01 0.117±03 0.119±01 0.102±01
19950712 49911.60 0.586±08 0.298±05 0.231±03 0.190±05 0.116±04 0.119±05 0.104±05
19950715 49914.48 0.578±09 0.292±05 0.230±03 0.186±05 0.112±06 0.115±03 0.097±05
19950715 49914.52 0.597±11 0.301±08 0.236±09 0.186±10 0.116±08 0.120±07 0.100±06
19950717 49916.63 0.586±05 0.284±09 0.229±03 0.160±11 0.097±06 0.110±04 0.080±08
19950717 49916.85 0.588±12 0.298±06 0.237±05 0.190±05 0.120±04 0.124±03 0.107±04
19950718 49917.74 0.599±05 0.309±04 0.245±07 0.200±04 0.130±06 0.133±07 0.121±06
19950719 49918.69 0.588±13 0.305±08 0.241±07 0.198±05 0.125±05 0.127±05 0.115±05
19950720 49919.67 0.594±13 0.310±08 0.242±06 0.201±06 0.130±06 0.128±05 0.122±07
19950720 49919.92 0.582±03 0.304±02 0.241±02 0.202±01 0.126±01 0.125±01 0.115±02
19950722 49921.49 0.583±12 0.301±04 0.241±06 0.193±02 0.119±05 0.122±03 0.104±05
19950722 49921.63 0.597±07 0.313±05 0.247±04 0.201±05 0.127±05 0.130±04 0.118±05
19950723 49922.63 0.605±10 0.315±08 0.251±05 0.200±06 0.128±05 0.135±05 0.117±05
19950724 49923.59 0.613±08 0.324±03 0.260±04 0.209±04 0.137±04 0.143±03 0.124±04
19950727 49926.65 0.615 0.325 0.263 0.227 0.141 0.139 0.127 0.054 0.026
19950728 49927.65 0.611 0.327 0.264 0.221 0.133 0.128 0.121 0.060 0.034
19950729 49928.65 0.595 0.321 0.253 0.214 0.129 0.126 0.114 0.094 0.063
19950730 49929.65 0.586 0.315 0.251 0.216 0.128 0.124 0.115 0.079 0.059
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mar   Apr   Mai   Jun     Sep   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-08)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950801 49931.65 0.596 0.312 0.249 0.212 0.127 0.124 0.115 0.086 0.059
19950802 49932.65 0.606 0.317 0.256 0.220 0.138 0.134 0.123 0.066 0.041
19950803 49933.65 0.606 0.315 0.254 0.222 0.141 0.136 0.129 0.078 0.052
19950804 49934.65 0.602 0.311 0.250 0.215 0.139 0.136 0.127 0.080 0.052
19950805 49935.65 0.598 0.306 0.242 0.211 0.129 0.131 0.121 0.097 0.073
19950806 49936.65 0.602 0.304 0.243 0.210 0.135 0.131 0.119 0.087 0.061
19950807 49937.65 0.599 0.301 0.243 0.207 0.139 0.133 0.124 0.095 0.063
19950808 49938.65 0.605 0.307 0.246 0.210 0.144 0.143 0.128 0.105 0.081
19950809 49939.65 0.604 0.309 0.249 0.217 0.144 0.142 0.134 0.081 0.053
19950811 49941.65 0.628 0.322 0.266 0.238 0.165 0.162 0.152 0.081 0.056
19950814 49944.65 0.605 0.301 0.241 0.210 0.142 0.142 0.134 0.052 0.026
19950815 49945.65 0.606 0.297 0.240 0.209 0.147 0.142 0.131 0.061 0.035
19950816 49946.69 0.594±07 0.313±05 0.248±03 0.203±07 0.126±07 0.131±04 0.111±08
19950817 49947.68 0.591±09 0.313±07 0.249±06 0.206±07 0.131±05 0.132±05 0.117±04
19950818 49948.70 0.586±07 0.313±05 0.247±04 0.208±06 0.131±04 0.130±03 0.116±03
19950820 49950.54 0.596±05 0.316±04 0.253±04 0.211±07 0.134±06 0.139±05 0.122±06
19950821 49951.80 0.580±08 0.302±06 0.235±05 0.199±05 0.119±03 0.125±04 0.112±04
19950822 49952.63 0.585±06 0.299±05 0.235±04 0.185±07 0.103±07 0.119±05 0.091±09
19950822 49952.74 0.584±07 0.304±05 0.238±03 0.200±05 0.119±05 0.126±04 0.112±05
19950824 49954.70 0.583±07 0.304±05 0.240±04 0.202±04 0.121±03 0.127±04 0.119±05
19950825 49955.69 0.589±08 0.302±06 0.239±06 0.199±08 0.128±03 0.127±04 0.120±04
19950826 49956.69 0.591±10 0.303±08 0.243±08 0.205±08 0.127±07 0.126±08 0.116±07
19950827 49957.81 0.587±08 0.298±04 0.238±02 0.199±05 0.121±03 0.119±03 0.108±03
19950828 49958.69 0.588±07 0.300±04 0.239±04 0.199±06 0.122±04 0.121±04 0.109±03
19950829 49959.54 0.593±14 0.309±09 0.246±06 0.203±11 0.132±06 0.129±07 0.122±07
19950829 49959.71 0.579±04 0.302±04 0.240±02 0.200±03 0.126±02 0.124±02 0.112±02
19950829 49959.86 0.583±04 0.301±02 0.239±02 0.198±03 0.125±01 0.121±02 0.111±03
19950830 49960.68 0.583±11 0.302±06 0.242±04 0.199±06 0.126±04 0.122±04 0.111±04
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Oct   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-09)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19950901 49962.69 0.587±09 0.297±07 0.239±07 0.204±07 0.126±06 0.124±05 0.113±06
19950902 49963.68 0.615±12 0.322±09 0.259±07 0.215±09 0.137±05 0.135±06 0.121±06
19950903 49964.68 0.619±10 0.329±07 0.264±07 0.222±08 0.138±04 0.138±05 0.127±05
19950904 49965.62 0.712±15 0.410±12 0.346±13 0.298±14 0.207±12 0.202±11 0.189±11
19950905 49966.66 0.707±13 0.404±09 0.337±10 0.294±09 0.200±06 0.196±06 0.183±06
19950906 49967.67 0.642±11 0.347±08 0.283±07 0.236±08 0.149±06 0.150±06 0.137±06
19950908 49969.76 0.707±19 0.394±16 0.322±15 0.281±16 0.185±14 0.185±13 0.169±14
19950910 49971.74 0.698±14 0.391±08 0.322±08 0.278±12 0.188±07 0.187±07 0.175±06
19950913 49974.71 0.627±07 0.339±06 0.276±07 0.229±06 0.149±04 0.148±04 0.137±05
19950915 49976.74 0.642±26 0.353±10 0.286±09 0.242±10 0.159±12 0.156±10 0.144±12
19950916 49977.70 0.616±12 0.328±09 0.259±09 0.216±09 0.137±10 0.138±09 0.130±10
19950917 49978.68 0.589±06 0.307±04 0.244±03 0.199±05 0.122±04 0.124±03 0.113±04
19950917 49978.87 0.600±06 0.314±04 0.253±03 0.201±04 0.127±06 0.129±04 0.118±06
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Nov   Dec
1996   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
  1997

PHOTOMETRY : Extinction coefficients at la Silla (95-10)

Date JD-24E5 kU 3464 kB14015 kB 4227 kB24476kV15395 kV 5488 kG 5807 kR kI
19951010 50001.65 0.626±15 0.325±13 0.264±13 0.222±13 0.141±11 0.138±11 0.127±11
19951011 50002.69 0.627±15 0.326±11 0.267±11 0.220±11 0.142±09 0.144±10 0.128±09
19951013 50004.71 0.618±06 0.319±05 0.258±06 0.216±06 0.136±04 0.135±04 0.121±06
19951014 50005.67 0.639±11 0.342±09 0.281±08 0.234±07 0.154±06 0.150±05 0.141±06
19951015 50006.66 0.631±11 0.338±06 0.278±06 0.228±05 0.147±03 0.144±03 0.133±04
19951017 50008.69 0.603±08 0.325±03 0.266±06 0.217±04 0.136±06 0.140±03 0.126±06
19951018 50009.70 0.622±09 0.326±06 0.266±06 0.224±05 0.141±05 0.140±05 0.128±05
19951019 50010.68 0.605±09 0.314±06 0.248±07 0.208±05 0.131±05 0.130±05 0.111±06
19951020 50011.69 0.615±09 0.320±07 0.256±06 0.214±07 0.136±06 0.133±05 0.122±06
19951021 50012.65 0.621±08 0.328±07 0.265±06 0.225±07 0.140±05 0.146±05 0.133±05
19951025 50016.77 0.639±08 0.342±07 0.274±07 0.242±07 0.156±05 0.155±05 0.147±06
19951026 50017.66 0.622±06 0.326±05 0.262±05 0.225±07 0.144±09 0.145±05 0.134±09
19951027 50018.56 0.628±09 0.325±06 0.267±07 0.217±07 0.138±06 0.144±04 0.122±09
19951029 50020.68 0.601±38 0.304±26 0.245±27 0.202±28 0.125±29 0.125±30 0.110±31
19951030 50021.70 0.617±13 0.319±07 0.255±08 0.218±07 0.139±05 0.136±05 0.125±04
  1977   1978   1979
  1980   1981   1982   1983   1984   1985   1986   1987   1988   1989
  1990   1991   1992   1993
1994   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Oct   Nov   Dec
1995   Jan   Feb   Mar   Apr   Mai   Jun     Jul   Aug   Sep   Dec
