Ephémérides J2000 d'astéroides et comètes particuliers
          ------------------------------------------------------

           J2000 ephemeris of selected minor planets and comets
           ----------------------------------------------------

                         Date: 2023- 6- 6.00 TU/UT

                         Tsid0: 16.56366 hh.mmssd

Remarques:
- les objets sont sélectionnés et triés sans les perturbations;
- les éphémérides incluent les perturbations orbitales.

Remarks:
- the objects are selected and sorted without perturbations;
- the ephemeris include the orbital perturbations.

Rubriques:
 - Objets favorables pour les courbes de rotation (hémisphère nord)
 - Objets favorables pour les courbes de rotation (hémisphère sud)
 - Objets les plus proches
 - Objets les plus rapides
 - Objets les plus brillants
 - Objets à effet de phase
 - Objets trans-neptuniens et particuliers les plus brillants
 - Objets T3 joviens
 - Objets T3 saturniens
 - Objets T3 uraniens
 - Objets T3 neptuniens
 - Comètes à anti-queue de poussière possible
 - Objets multiples ou suspectés multiples
 - Objets pour modèle 3D par occultation(s) bien observée(s) et/ou CdR
 - Objets pour modèle 3D
 - Objets favorables aux phénomènes mutuels, s'il y en a

Content:
 - Objects well suited for lightcurves (northern hemisphere)
 - Objects well suited for lightcurves (southern hemisphere)
 - Nearest objects
 - Fastest objects
 - Brightest objects
 - Objects with phase effect
 - Brightest trans-neptunian and special objects
 - Jovian T3 objects
 - Saturnian T3 objects
 - Uranian T3 objects
 - Neptunian T3 objects
 - Comets with possible dust contrail
 - Multiple or suspected multiple objects
 - Objects for 3D-modelisation via well observed occultation(s) and/or LC
 - Objects for 3D-modelisation
 - Objects well suited for mutual phenomenons, if any


Objets favorables pour les courbes de rotation (hémisphère nord)
Objects well suited for lightcurves (northern hemisphere)

     Asc      Dec  Ter-Obj  Sol-Obj Elong Phase Mtot Mnuc  Vit Dir Obj
hh.mmssd ±°°.''""    UA/AU    UA/AU     °     °    V    V  "/h   ° -
12.04219  11.3113  2.20691  2.60475 101.4  22.4  8.2      29.5 140 (1) CERES
 8.56427   8.0830  2.51734  2.19218  59.9  23.6  8.9      71.6  82 (2) PALLAS
17.10449  -7.0557  1.85668  2.84577 164.0   5.6 10.3      32.0 275 (39) LAETITIA
 0.22559   1.2955  1.99441  1.88410  68.9  30.2 10.7      80.9  74 (18) MELPOMENE
15.57413  -9.2501  1.51528  2.49723 161.2   7.5 11.1      29.2 273 (45) EUGENIA
 0.06297  -1.1818  2.59856  2.51189  73.8  22.8 11.1      50.2  64 (29) AMPHITRITE
 9.14066  19.4103  3.08059  2.72419  60.3  18.9 11.2      49.3 102 (6) HEBE
16.59388   3.1612  1.41850  2.37307 154.1  10.8 11.9      31.4 279 (218) BIANCA
23.24343   0.4328  2.23142  2.32958  82.6  25.6 12.1      50.7  60 (88) THISBE
10.50395  12.1344  2.24152  2.37232  84.6  25.2 12.1      43.5 117 (40) HARMONIA
 0.59297   3.2819  2.36586  2.05133  59.7  25.3 12.1      73.0  69 (21) LUTETIA
20.48527   4.5824  1.26562  1.94184 116.3  27.9 12.3      61.9   9 (914) PALISANA
11.21125  -8.4301  1.51144  1.95608  99.6  30.8 12.3      54.4  90 (405) THIA
15.17010  -9.0143  1.72442  2.66921 153.1   9.9 12.4      27.2 279 (201) PENELOPE
 0.43004  -4.2810  3.24575  2.99666  66.9  18.1 12.4      41.0  74 (14) IRENE
 0.24499   2.2613  2.06896  1.93470  68.1  29.1 12.5      74.9  65 (135) HERTHA
14.51005  -5.3656  1.94065  2.83819 145.9  11.6 12.6      21.3 298 (137) MELIBOEA
23.14390   0.5221  2.37418  2.49676  84.8  23.9 12.6      39.9  69 (51) NEMAUSA
 8.50511  13.2224  3.37499  2.94407  56.8  16.8 12.6      45.7 111 (89) JULIA
 0.45454  -4.2704  2.60412  2.38432  66.3  22.9 12.7      62.5  86 (148) GALLIA
12.38106  11.0418  1.56788  2.12637 109.0  26.8 12.7      32.9 153 (432) PYTHIA
10.51511  -2.0949  2.20906  2.43704  90.4  24.6 12.8      42.1 114 (760) MASSINGA
 1.12043   3.1541  2.41463  2.04690  57.0  24.6 12.8      77.6  69 (144) VIBILIA
12.21351   2.2445  1.88270  2.41447 109.2  23.4 12.8      24.2 115 (114) KASSANDRA
 8.37432  18.0955  2.83320  2.35509  52.4  20.0 12.8      65.3 105 (64) ANGELINA
23.40252  -7.3248  2.38452  2.46258  82.3  24.1 12.8      47.9  66 (55) PANDORA
12.01104  13.5234  1.97858  2.37017  99.7  25.0 12.9      31.0 139 (410) CHLORIS
 0.00563  -3.2621  2.72305  2.66471  75.9  21.7 12.9      43.1  69 (26) PROSERPINA
16.52099  -2.0909  1.13212  2.11284 159.6   9.6 12.9      43.7 243 (1166) SAKUNTALA
23.27176  -1.0701  2.52223  2.59637  82.7  22.8 13.0      43.9  74 (97) KLOTHO
17.54190  -3.4903  1.61237  2.57350 156.2   9.2 13.1      32.3 255 (729) WATSONIA
10.40472  17.3442  2.82937  2.84299  80.5  20.6 13.1      33.5 123 (42) ISIS
10.36264   4.0429  2.36009  2.47691  84.4  24.1 13.2      43.9 110 (111) ATE
 0.31256  -0.3743  3.29462  3.05960  67.8  17.9 13.2      41.1  75 (28) BELLONA
 1.18312  -2.4002  3.32140  2.91741  58.2  17.2 13.3      49.3  70 (674) RACHELE
 0.33283   0.5739  2.43517  2.23726  66.7  24.6 13.3      61.9  70 (140) SIWA
23.09561   0.0235  3.25419  3.34488  86.2  17.6 13.4      25.9  66 (69) HESPERIA
15.44235   6.2707  2.63372  3.52367 146.4   9.2 13.4      25.0 263 (181) EUCHARIS
23.31191   4.5633  2.37390  2.40484  79.4  24.5 13.4      50.5  62 (233) ASTEROPE
17.03504   0.4728  1.91687  2.87599 156.5   8.1 13.4      38.9 259 (679) PAX
 1.06084   2.0035  2.71214  2.35339  58.8  21.7 13.4      61.3  75 (287) NEPHTHYS
 0.25035   5.0230  3.28586  3.03696  67.0  17.9 13.4      37.7  74 (41) DAPHNE
 1.16334  -2.2723  3.16851  2.77740  58.5  18.2 13.5      48.5  70 (416) VATICANA
22.42196  -8.1805  2.58325  2.86925  95.8  20.6 13.5      25.8  58 (133) CYRENE
23.37246  -2.5902  2.41333  2.46925  81.1  24.0 13.5      50.8  55 (602) MARIANNA
10.56280   6.5851  2.62796  2.78278  87.9  21.4 13.5      32.3 108 (308) POLYXO
10.37537  17.3622  3.06647  3.05463  79.8  19.1 13.5      31.1 105 (185) EUNIKE
23.32380   3.5228  2.75730  2.76001  79.5  21.2 13.5      41.0  69 (238) HYPATIA
16.27554  -5.4120  1.52904  2.51363 162.0   7.2 13.6      32.5 268 (600) MUSA
 1.14025   9.5342  2.82729  2.37625  53.9  20.2 13.6      63.8  70 (119) ALTHAEA
 9.44232   6.4242  2.88947  2.74075  71.4  20.5 13.6      42.7 100 (80) SAPPHO
16.43592   2.3826  2.57968  3.52363 154.7   7.1 13.6      29.3 289 (176) IDUNA
16.46447  -8.0038  1.98609  2.97877 165.3   4.9 13.7      32.3 294 (1102) PEPITA
 9.25443  20.4240  3.27550  2.95030  62.7  17.8 13.7      44.4 113 (110) LYDIA
 8.23288   1.2203  3.41549  2.95456  55.1  16.4 13.8      47.1  90 (25) PHOCAEA
23.40205   0.1841  2.61114  2.61716  79.1  22.4 13.8      43.3  67 (60) ECHO
 9.38414   6.1758  3.33135  3.13775  70.3  17.7 13.8      36.4  96 (85) IO
 9.35539  12.5536  3.17741  2.93891  67.3  18.6 13.8      42.6 103 (59) ELPIS
16.46503  -2.3453  2.36525  3.33651 159.9   6.0 13.8      28.8 269 (357) NININA
10.39577  -0.2746  3.35891  3.45732  87.0  17.0 13.9      21.3 114 (61) DANAE
10.00084  14.4018  2.47784  2.37453  72.3  24.0 13.9      56.6 109 (53) KALYPSO
 0.02315  -3.2801  3.25174  3.15588  75.6  18.1 13.9      34.2  70 (116) SIRONA
 9.51452  -2.3027  2.61901  2.58199  76.7  22.5 13.9      49.9  90 (631) PHILIPPINA
 0.43408  12.3856  3.05061  2.69119  60.0  19.1 13.9      53.9  61 (639) LATONA
 9.37263  13.4343  3.68452  3.42502  67.4  15.9 13.9      34.2 118 (375) URSULA
11.14324  -1.2902  2.39975  2.69126  95.4  22.0 13.9      28.2 117 (134) SOPHROSYNE
 0.04209   8.2745  2.48518  2.35055  70.5  24.0 13.9      55.8  65 (345) TERCIDINA
11.53282   9.0809  1.54747  1.99243 100.0  30.1 13.9      42.0 138 (753) TIFLIS
11.22046   4.4609  2.31081  2.59822  94.7  22.9 14.0      27.8 132 (186) CELUTA
 1.14433   6.1212  2.54870  2.13819  55.2  22.9 14.0      73.6  69 (182) ELSA
10.32203  13.4756  3.54723  3.51425  79.9  16.5 14.0      27.8 118 (106) DIONE
 0.57470   8.2756  3.66538  3.24741  58.2  15.4 14.0      42.2  63 (120) LACHESIS
 1.17571   8.0004  3.78609  3.28941  53.7  14.4 14.0      43.8  69 (122) GERDA
 9.23353  17.2738  3.65223  3.31830  63.1  15.8 14.1      37.8 104 (221) EOS
23.35277   2.2441  2.25366  2.29602  79.4  25.7 14.1      56.9  60 (678) FREDEGUNDIS
 9.15568  23.5944  2.85442  2.49995  59.6  20.5 14.1      59.0 109 (505) CAVA
 9.54221  16.1649  2.23621  2.12380  70.4  26.8 14.1      63.9 111 (261) PRYMNO
11.52545   0.0615  2.32277  2.74437 103.6  21.1 14.1      20.5 116 (73) KLYTIA
10.31176   5.2539  3.21992  3.25135  82.7  18.0 14.1      27.7  99 (444) GYPTIS
 9.42592   2.1437  2.82672  2.70632  72.8  21.0 14.1      46.7  97 (712) BOLIVIANA
 0.34270   3.2950  2.05214  1.87382  65.5  29.5 14.1      79.6  78 (304) OLGA
23.20057  -5.5620  2.55068  2.68265  86.2  22.2 14.1      38.5  58 (545) MESSALINA
 1.07323  15.0842  3.24772  2.77122  53.7  17.2 14.1      53.6  70 (509) IOLANDA
 8.47409   7.5857  3.63125  3.20920  57.9  15.5 14.1      41.1 105 (980) ANACOSTIA
 8.39191  11.4058  3.19214  2.73360  54.7  17.6 14.1      51.5 105 (584) SEMIRAMIS
11.23073   9.1601  1.89435  2.19715  93.1  27.5 14.2      45.7 117 (288) GLAUKE
11.00345  10.1923  2.86772  3.00157  87.6  19.7 14.2      29.9 105 (489) COMACINA
22.22175   1.5022  2.48735  2.79151  96.5  21.2 14.2      26.0  64 (482) PETRINA
10.49520  11.4117  2.38318  2.50161  84.7  23.8 14.2      42.3 122 (151) ABUNDANTIA
 9.23131   3.3104  3.50777  3.26194  67.8  16.7 14.2      34.9 103 (779) NINA
 1.21385   0.4256  2.97979  2.55391  55.9  19.2 14.2      57.9  75 (537) PAULY
10.29108  12.1136  2.53519  2.55770  79.8  23.0 14.2      39.8 110 (335) ROBERTA
11.39467  10.0842  2.19428  2.51991  96.5  23.6 14.2      32.4 128 (535) MONTAGUE
23.40467  -8.3846  3.03721  3.07639  82.6  19.1 14.3      33.6  83 (381) MYRRHA
23.45330  -9.0953  2.51179  2.57092  81.8  23.0 14.3      43.1  70 (362) HAVNIA
 0.46183   9.2655  2.93675  2.59218  60.5  19.9 14.3      56.0  62 (123) BRUNHILD
23.12585  -9.3032  2.79926  2.96528  89.3  20.0 14.3      30.2  62 (366) VINCENTINA
23.33055  -0.5206  2.54246  2.59051  81.3  22.8 14.3      45.0  51 (709) FRINGILLA
15.42458  -2.1426  1.71324  2.65929 153.4   9.9 14.4      27.1 262 (1334) LUNDMARKA
 1.27470   5.5932  3.33679  2.83224  52.3  16.5 14.4      52.1  66 (127) JOHANNA
23.29466   7.1824  2.87982  2.86370  78.9  20.3 14.4      35.6  56 (156) XANTHIPPE
22.59302  -6.2524  1.71825  2.01291  91.1  30.3 14.4      55.2  72 (662) NEWTONIA
11.24417   5.1940  2.59885  2.87180  95.1  20.6 14.4      21.1  98 (737) AREQUIPA
 0.51483   1.4552  2.80610  2.49962  62.2  21.0 14.4      54.7  78 (660) CRESCENTIA
11.56282  20.1232  3.12498  3.38208  95.8  17.4 14.4      20.8 145 (618) ELFRIEDE
15.51374  -8.4810  2.50962  3.47907 159.7   5.8 14.4      26.2 271 (1015) CHRISTA
 0.51091   9.2023  2.99799  2.63106  59.4  19.4 14.4      51.5  69 (204) KALLISTO
10.49083   3.5913  3.14735  3.26270  87.4  18.1 14.4      26.4 110 (212) MEDEA
 9.25132  10.4252  3.26741  2.99412  65.6  18.0 14.4      39.5 101 (56) MELETE
 9.59373   6.0722  3.24173  3.13919  75.2  18.2 14.4      33.6 111 (141) LUMEN
11.11217  15.2231  3.05982  3.19116  88.1  18.5 14.5      26.8 120 (360) CARLOVA
10.29281   6.3655  2.77661  2.81821  81.9  20.9 14.5      37.2 120 (399) PERSEPHONE
 1.14195  -3.2329  2.46015  2.13233  59.5  24.2 14.5      74.7  73 (598) OCTAVIA
 0.27165  -9.0426  3.31438  3.16051  72.5  17.8 14.5      37.4  72 (508) PRINCETONIA
23.33296  -7.4116  2.09807  2.23123  83.9  26.9 14.5      56.1  56 (1659) PUNKAHARJU
 9.17039  20.3503  2.76017  2.43080  60.7  21.4 14.5      57.7 113 (454) MATHESIS
12.22459   6.0307  2.09787  2.59575 107.9  21.8 14.5      29.4 160 (907) RHODA
17.05164  -0.4732  2.16357  3.12770 158.0   7.0 14.5      32.8 286 (547) PRAXEDIS
 0.29171  -0.0153  4.11903  3.85667  68.1  14.1 14.5      31.3  71 (334) CHICAGO
 9.03160  19.2424  2.49033  2.13202  57.9  23.8 14.5      71.7 107 (449) HAMBURGA
23.52250   3.0337  2.82189  2.74577  75.3  20.9 14.6      41.0  71 (313) CHALDAEA
 0.57037  11.2739  3.27400  2.85688  57.3  17.4 14.6      48.6  68 (374) BURGUNDIA
17.37576  -8.5919  2.42472  3.40710 162.8   5.1 14.6      28.3 276 (592) BATHSEBA
23.55164  -1.0823  2.58712  2.54520  76.3  22.8 14.6      49.7  76 (542) SUSANNA
22.30461  -6.1324  2.34366  2.67543  97.7  22.1 14.6      27.6  57 (556) PHYLLIS
 9.15189   5.1041  3.88892  3.58556  65.3  14.9 14.6      34.3 100 (690) WRATISLAVIA
 9.45354   8.4946  2.93858  2.77811  71.0  20.2 14.6      44.6 103 (377) CAMPANIA
15.47543  -9.0815  0.88633  1.87004 159.3  11.1 14.6      39.3 238 (5559) BEATEGORDON
 9.44032  16.3331  3.14944  2.92481  68.0  18.8 14.7      44.5 121 (328) GUDRUN
 8.41224  19.0528  3.01853  2.54022  53.0  18.6 14.7      58.4 107 (214) ASCHERA
16.49372  -4.5349  2.32255  3.30357 162.3   5.4 14.7      25.0 276 (1754) CUNNINGHAM
17.39140  -5.3141  1.31212  2.29103 159.7   8.8 14.7      32.2 256 (5215) TSURUI
22.51152  -9.1910  1.35921  1.75389  94.1  35.2 14.7      67.6  64 (800) KRESSMANNIA
23.30597  -6.0209  2.42718  2.52754  83.8  23.5 14.8      43.7  68 (332) SIRI
 0.33010  -6.2911  1.84133  1.77301  70.0  32.5 14.8      85.5  75 (1278) KENYA
 9.08563  26.2219  2.69211  2.31285  57.6  21.7 14.8      65.8 118 (546) HERODIAS
10.27177   4.5545  2.81578  2.85711  82.0  20.6 14.8      32.6  97 (219) THUSNELDA
10.42121  -3.1913  2.72915  2.88835  88.6  20.6 14.8      27.6  95 (550) SENTA
 1.24506  -0.0206  3.14371  2.70304  55.6  18.0 14.8      53.7  72 (237) COELESTINA
12.26192  13.5655  0.80070  1.44646 105.1  42.6 14.8      31.6 142 (1627) IVAR
 9.26492  22.4143  3.00166  2.68611  62.4  19.6 14.8      49.4 108 (628) CHRISTINE
10.13419  11.0649  2.67558  2.63253  76.6  22.0 14.8      41.1 115 (169) ZELIA
 1.07437  12.2726  3.93696  3.44872  54.5  13.9 14.8      41.4  66 (420) BERTHOLDA
 9.58469  10.2302  3.34636  3.20803  73.4  17.6 14.8      35.3 108 (147) PROTOGENEIA
23.26199  -1.1502  2.67841  2.74569  83.0  21.5 14.9      37.8  68 (834) BURNHAMIA
 0.58159  18.4818  3.46444  2.99772  54.9  16.1 14.9      50.4  56 (506) MARION
22.49271  -5.2644  2.41320  2.66770  93.1  22.3 14.9      31.1  70 (163) ERIGONE
15.10217  -6.5044  2.68473  3.60293 150.6   8.0 14.9      24.4 274 (415) PALATIA
23.32222   0.0348  3.23361  3.23541  81.1  18.0 14.9      29.7  58 (382) DODONA
21.37421  -6.2724  1.75244  2.30597 110.0  24.4 14.9      20.5  53 (540) ROSAMUNDE
12.08467  -3.0050  2.23272  2.72919 108.5  20.6 14.9      23.2  68 (756) LILLIANA
 8.51592  20.0753  3.61001  3.14247  55.2  15.4 14.9      46.0 111 (325) HEIDELBERGA
20.33369  -5.0802  1.48106  2.21662 124.2  22.2 14.9      21.2  28 (1136) MERCEDES
 1.36394   6.1231  3.40234  2.86086  50.2  15.8 14.9      53.1  69 (447) VALENTINE
23.30600   6.3832  2.38871  2.40866  78.9  24.4 14.9      51.4  62 (429) LOTIS
17.08050  -7.5535  2.62819  3.61764 165.0   4.2 14.9      29.5 271 (458) HERCYNIA
11.53325  -4.2449  1.70888  2.20794 105.5  26.3 14.9      36.3  88 (565) MARBACHIA
22.23123  -8.2419  1.74735  2.17085 100.2  27.4 15.0      40.9  89 (1329) ELIANE
 8.34094  15.4620  3.50272  2.99036  52.2  15.6 15.0      48.8  98 (191) KOLGA
 0.34251  20.3758  2.99472  2.63509  59.8  19.4 15.0      56.5  61 (568) CHERUSKIA
14.55120   8.3017  2.40832  3.22970 137.5  12.3 15.0      25.2 237 (581) TAUNTONIA
11.17185   3.2144  2.70347  2.95510  94.1  20.0 15.0      26.6 110 (586) THEKLA
22.44313  -6.5201  2.07686  2.38588  94.8  25.1 15.0      33.9  64 (142) POLANA
 1.04042  -2.5260  3.59419  3.23535  61.5  16.0 15.0      43.8  82 (909) ULLA
22.26232   0.4549  2.51946  2.81322  96.0  21.0 15.0      27.4  70 (601) NERTHUS
16.02370  -9.5214  0.92417  1.91588 162.4   9.2 15.0      34.4 259 (2942) CORDIE
23.35466   5.3234  2.45870  2.46058  78.2  23.8 15.0      50.5  62 (368) HAIDEA
15.53364  -8.2721  2.93803  3.90598 159.8   5.1 15.0      26.0 270 (931) WHITTEMORA
17.52537  -4.3153  1.90338  2.86484 157.0   8.0 15.0      31.2 286 (1275) CIMBRIA
 8.56126  21.1040  3.02792  2.59789  55.9  18.9 15.0      55.3 100 (727) NIPPONIA
 9.11106  22.1802  3.41219  3.01712  59.0  16.7 15.1      45.3 113 (494) VIRTUS
 8.42111  33.1354  3.83794  3.29449  51.0  13.8 15.1      44.2 107 (814) TAURIS
14.44435  -5.3805  1.83300  2.72392 144.6  12.5 15.1      23.2 290 (572) REBEKKA
 9.52118  19.3058  3.13773  2.93034  68.9  18.9 15.1      41.0 122 (784) PICKERINGIA
11.00330   2.1830  2.74923  2.94161  90.7  20.2 15.1      27.4 123 (693) ZERBINETTA
10.12163  21.1456  3.19750  3.05692  72.9  18.5 15.1      37.5 126 (597) BANDUSIA
17.16237   6.0847  2.60797  3.52828 150.8   8.1 15.1      27.3 281 (892) SEELIGERIA
 1.27024   7.1032  3.24775  2.74193  52.0  16.9 15.1      55.0  74 (339) DOROTHEA
 1.17474   4.2049  3.06245  2.61993  55.2  18.5 15.1      58.4  72 (538) FRIEDERIKE
14.13390  -3.0208  1.38566  2.23423 136.6  18.2 15.1      24.9 231 (1937) LOCARNO
20.00483  -6.3752  1.16591  1.99511 132.3  22.1 15.1 **.* 35.0   6 237P/LINEAR
10.22031   6.0250  3.15494  3.14841  80.4  18.5 15.1      32.2 107 (514) ARMIDA
 9.49573  17.4952  2.56099  2.39192  69.0  23.3 15.1      55.9 117 (757) PORTLANDIA
 9.29067   7.1520  2.93799  2.72028  67.7  20.2 15.2      50.2 108 (648) PIPPA
 8.27593   8.2821  2.69785  2.24219  53.2  21.2 15.2      68.7 102 (1197) RHODESIA
10.05306  -0.5059  3.17882  3.15046  79.2  18.4 15.2      34.2  93 (640) BRAMBILLA
20.52125  11.3955  1.82704  2.40341 112.3  23.0 15.2      31.0  25 (612) VERONIKA
 8.49003  17.5617  3.34427  2.88499  55.0  16.7 15.2      47.0 110 (84) KLIO
21.12211   0.0457  1.45566  2.07727 113.3  26.7 15.2      29.4  52 (900) ROSALINDE
 8.37024  26.2631  3.03901  2.51914  50.6  18.1 15.2      63.3 115 (1116) CATRIONA
 9.13069  12.5659  2.65809  2.35934  62.1  22.3 15.2      59.0 106 (352) GISELA
 0.01531  -1.2356  2.62507  2.55554  74.9  22.5 15.3      50.5  67 (492) GISMONDA
10.17556  -0.0735  3.71584  3.70917  81.8  15.7 15.3      22.4 113 (1467) MASHONA
16.45318  -5.5650  1.56959  2.55795 163.3   6.6 15.3      29.4 276 (1465) AUTONOMA
14.48566  -2.5848  1.28034  2.18395 144.0  15.9 15.3      37.6 224 (5852) NANETTE
15.24579   4.2031  0.91070  1.83861 145.4  18.2 15.3      26.2 297 (3443) LEETSUNGDAO
 0.11319  -6.0248  4.10771  3.96143  74.6  14.3 15.3      27.4  67 (361) BONONIA
23.38512  -5.3450  2.56738  2.62297  81.8  22.5 15.3      41.6  64 (327) COLUMBIA
 0.55125   6.5446  3.97063  3.56240  59.4  14.2 15.3      35.5  63 (35) LEUKOTHEA
 1.41215   2.2240  3.33893  2.80998  50.8  16.2 15.3      52.8  74 (559) NANON


Objets favorables pour les courbes de rotation (hémisphère sud)
Objects well suited for lightcurves (southern hemisphere)

     Asc      Dec  Ter-Obj  Sol-Obj Elong Phase Mtot Mnuc  Vit Dir Obj
hh.mmssd ±°°.''""    UA/AU    UA/AU     °     °    V    V  "/h   ° -
 8.56427   8.0830  2.51734  2.19218  59.9  23.6  8.9      71.6  82 (2) PALLAS
16.58376 -16.2022  1.32458  2.33568 173.7   2.7  9.5      35.7 271 (11) PARTHENOPE
17.10449  -7.0557  1.85668  2.84577 164.0   5.6 10.3      32.0 275 (39) LAETITIA
22.24321 -12.0132  1.70803  2.15000 101.2  27.6 10.7      41.2  79 (8) FLORA
15.45085 -14.1114  1.62762  2.61043 161.7   7.0 10.7      31.8 276 (44) NYSA
 0.22559   1.2955  1.99441  1.88410  68.9  30.2 10.7      80.9  74 (18) MELPOMENE
15.57413  -9.2501  1.51528  2.49723 161.2   7.5 11.1      29.2 273 (45) EUGENIA
14.53287 -12.0528  2.31378  3.22939 149.5   9.2 11.1      22.1 282 (16) PSYCHE
 0.06297  -1.1818  2.59856  2.51189  73.8  22.8 11.1      50.2  64 (29) AMPHITRITE
15.21569 -11.2255  1.22131  2.18505 155.4  11.1 11.2      29.5 292 (67) ASIA
16.02267 -19.1258  1.74298  2.74246 167.6   4.6 11.2      34.6 282 (19) FORTUNA
18.50118 -26.3745  2.12659  3.06701 153.3   8.6 11.3      22.6 249 (196) PHILOMELA
15.46309 -18.1613  1.98397  2.97137 163.7   5.5 11.7      29.2 265 (423) DIOTIMA
16.59388   3.1612  1.41850  2.37307 154.1  10.8 11.9      31.4 279 (218) BIANCA
23.24343   0.4328  2.23142  2.32958  82.6  25.6 12.1      50.7  60 (88) THISBE
22.36459 -29.5629  2.36223  2.79505 104.5  20.6 12.1      24.2 110 (13) EGERIA
16.59236 -21.5014  1.55706  2.57145 178.5   0.6 12.1      30.8 287 (774) ARMOR
 0.59297   3.2819  2.36586  2.05133  59.7  25.3 12.1      73.0  69 (21) LUTETIA
 6.04178 -31.4033  2.45308  2.07886  56.8  24.1 12.1 **.* 92.3 113 C/2021 Y1 ATLAS
21.07588 -56.2901  1.12293  1.88068 123.2  26.8 12.2      48.7 151 (326) TAMARA
17.19499 -12.0541  2.21309  3.21202 167.8   3.8 12.2      29.5 270 (202) CHRYSEIS
14.43430 -26.3014  1.31313  2.25094 150.2  12.9 12.3      26.6 280 (161) ATHOR
20.48527   4.5824  1.26562  1.94184 116.3  27.9 12.3      61.9   9 (914) PALISANA
11.21125  -8.4301  1.51144  1.95608  99.6  30.8 12.3      54.4  90 (405) THIA
14.10073 -38.4624  2.30305  3.16209 141.7  11.5 12.4      26.1 334 (702) ALAUDA
15.17010  -9.0143  1.72442  2.66921 153.1   9.9 12.4      27.2 279 (201) PENELOPE
 0.43004  -4.2810  3.24575  2.99666  66.9  18.1 12.4      41.0  74 (14) IRENE
 0.24499   2.2613  2.06896  1.93470  68.1  29.1 12.5      74.9  65 (135) HERTHA
15.28451 -26.3430  1.51423  2.49294 160.3   7.9 12.6      33.5 283 (75) EURYDIKE
16.36202 -26.5544  1.21435  2.22602 174.1   2.7 12.6      37.4 273 (207) HEDDA
 0.50539 -82.4115  1.37465  1.95458 108.9  29.4 12.6 **.*  112 174 C/2023 F2 SOHO
14.25583 -23.3633  1.67223  2.57713 146.1  12.7 12.6      21.2 317 (371) BOHEMIA
14.51005  -5.3656  1.94065  2.83819 145.9  11.6 12.6      21.3 298 (137) MELIBOEA
23.14390   0.5221  2.37418  2.49676  84.8  23.9 12.6      39.9  69 (51) NEMAUSA
15.59111 -33.1758  2.50590  3.49198 163.9   4.6 12.7      28.1 276 (250) BETTINA
10.16499 -11.0743  1.74087  1.95131  85.9  31.2 12.7      68.3  97 (654) ZELINDA
15.01527 -13.4337  1.84238  2.77956 152.0   9.9 12.7      20.1 279 (268) ADOREA
17.15544 -17.3755  1.83792  2.84741 172.8   2.5 12.7      32.2 273 (206) HERSILIA
11.20051 -13.0024  2.27779  2.66325 100.9  22.0 12.7      26.6 100 (96) AEGLE
14.21530 -44.0430  1.83056  2.70451 142.2  13.3 12.7      31.5 334 (925) ALPHONSINA
 0.45454  -4.2704  2.60412  2.38432  66.3  22.9 12.7      62.5  86 (148) GALLIA
16.33418 -22.2127  1.99828  3.01066 175.4   1.6 12.7      32.6 289 (441) BATHILDE
10.51511  -2.0949  2.20906  2.43704  90.4  24.6 12.8      42.1 114 (760) MASSINGA
 1.12043   3.1541  2.41463  2.04690  57.0  24.6 12.8      77.6  69 (144) VIBILIA
12.21351   2.2445  1.88270  2.41447 109.2  23.4 12.8      24.2 115 (114) KASSANDRA
23.40252  -7.3248  2.38452  2.46258  82.3  24.1 12.8      47.9  66 (55) PANDORA
16.19124 -24.1541  1.84769  2.85572 171.9   2.9 12.8      33.4 279 (91) AEGINA
18.31044 -34.1950  2.46606  3.41631 155.7   7.0 12.9      24.0 257 (94) AURORA
16.47074 -24.1101  1.31278  2.32694 177.8   1.0 12.9      41.1 304 (897) LYSISTRATA
22.31138 -14.2000  2.11608  2.50854 100.5  23.4 12.9      31.1  71 (47) AGLAJA
 0.00563  -3.2621  2.72305  2.66471  75.9  21.7 12.9      43.1  69 (26) PROSERPINA
16.52099  -2.0909  1.13212  2.11284 159.6   9.6 12.9      43.7 243 (1166) SAKUNTALA
23.27176  -1.0701  2.52223  2.59637  82.7  22.8 13.0      43.9  74 (97) KLOTHO
14.44052 -17.5447  2.01546  2.93384 149.3  10.2 13.1      25.6 287 (33) POLYHYMNIA
15.18004 -28.3409  2.13209  3.09448 157.6   7.2 13.1      28.2 293 (200) DYNAMENE
19.43410 -17.2840  1.27623  2.15387 139.9  17.7 13.1      22.8 185 (413) EDBURGA
17.54190  -3.4903  1.61237  2.57350 156.2   9.2 13.1      32.3 255 (729) WATSONIA
14.38518 -12.1643  1.84318  2.74564 146.3  11.8 13.1      20.8 261 (235) CAROLINA
15.29298 -17.0445  2.15726  3.12764 159.5   6.5 13.2      26.6 285 (150) NUWA
18.48468 -27.3518  1.90472  2.84916 153.5   9.1 13.2      23.7 261 (203) POMPEJA
10.36264   4.0429  2.36009  2.47691  84.4  24.1 13.2      43.9 110 (111) ATE
15.11022 -22.4515  1.20761  2.17530 156.3  10.8 13.2      34.8 306 (437) RHODIA
