Ephémérides J2000 d'astéroides et comètes particuliers
          ------------------------------------------------------

           J2000 ephemeris of selected minor planets and comets
           ----------------------------------------------------

                         Date: 2024-11-17.00 TU/UT

                         Tsid0: 3.46109 hh.mmssd

Remarques:
- les objets sont sélectionnés et triés sans les perturbations;
- les éphémérides incluent les perturbations orbitales.

Remarks:
- the objects are selected and sorted without perturbations;
- the ephemeris include the orbital perturbations.

Rubriques:
 - Objets favorables pour les courbes de rotation (hémisphère nord)
 - Objets favorables pour les courbes de rotation (hémisphère sud)
 - Objets les plus proches
 - Objets les plus rapides
 - Objets les plus brillants
 - Objets à effet de phase
 - Objets trans-neptuniens et particuliers les plus brillants
 - Objets T3 joviens
 - Objets T3 saturniens
 - Objets T3 uraniens
 - Objets T3 neptuniens
 - Comètes à anti-queue de poussière possible
 - Objets multiples ou suspectés multiples
 - Objets pour modèle 3D par occultation(s) bien observée(s) et/ou CdR
 - Objets pour modèle 3D
 - Objets favorables aux phénomènes mutuels, s'il y en a

Content:
 - Objects well suited for lightcurves (northern hemisphere)
 - Objects well suited for lightcurves (southern hemisphere)
 - Nearest objects
 - Fastest objects
 - Brightest objects
 - Objects with phase effect
 - Brightest trans-neptunian and special objects
 - Jovian T3 objects
 - Saturnian T3 objects
 - Uranian T3 objects
 - Neptunian T3 objects
 - Comets with possible dust contrail
 - Multiple or suspected multiple objects
 - Objects for 3D-modelisation via well observed occultation(s) and/or LC
 - Objects for 3D-modelisation
 - Objects well suited for mutual phenomenons, if any


Objets favorables pour les courbes de rotation (hémisphère nord)
Objects well suited for lightcurves (northern hemisphere)

     Asc      Dec  Ter-Obj  Sol-Obj Elong Phase Mtot Mnuc  Vit Dir Obj
hh.mmssd ±°°.''""    UA/AU    UA/AU     °     °    V    V  "/h   ° -
21.16294  -9.3458  1.85832  2.00858  83.8  29.3  9.8      56.8  78 (7) IRIS
 3.21443  10.4705  1.45028  2.43266 171.6   3.4  9.8      37.4 259 (11) PARTHENOPE
 2.40246  -7.5033  1.77289  2.67842 150.6  10.5 10.4      29.5 279 (511) DAVIDA
 9.58270  18.0649  2.26277  2.45903  89.3  23.7 10.8      37.5 107 (29) AMPHITRITE
 1.22276  13.5512  2.56762  3.45362 149.1   8.4 11.0      20.7 240 (10) HYGIEA
 2.46587  18.2250  1.23466  2.21476 169.9   4.5 11.1      31.1 255 (33) POLYHYMNIA
 5.40293  11.0109  1.66783  2.55744 147.5  12.0 11.1      21.7 239 (69) HESPERIA
 2.21350  16.1943  1.08252  2.04998 163.6   7.8 11.2      33.9 243 (270) ANAHITA
 8.03189  14.1247  1.46464  2.08116 114.7  25.6 11.4      21.0 125 (79) EURYNOME
11.12095   8.1113  2.39479  2.23956  69.0  24.3 11.4      56.1 107 (8) FLORA
 4.07037  12.2839  1.72224  2.69920 168.9   4.0 11.5      34.3 260 (103) HERA
 6.57104  62.0357  1.37796  2.09856 124.1  23.0 11.6      34.2   1 (247) EUKRATE
 4.07487  14.4838  1.51955  2.49911 170.0   3.9 11.7      39.3 251 (67) ASIA
 8.59539  10.2657  1.99244  2.37802 100.3  24.1 11.8      32.6 105 (28) BELLONA
 7.39218  50.5920  1.29379  2.00067 121.9  24.8 11.8      27.3  24 (36) ATALANTE
11.52398   2.1457  3.02768  2.62989  57.4  18.5 11.8      50.7 107 (18) MELPOMENE
 2.57278  25.4147  1.40306  2.38284 170.0   4.2 12.3      39.3 264 (161) ATHOR
 3.04471   3.1801  1.34485  2.30908 163.2   7.1 12.3      42.5 285 (593) TITANIA
 2.57337  12.4910  1.39786  2.37796 170.1   4.1 12.4      36.4 246 (189) PHTHIA
 5.36066  11.3835  1.71483  2.61070 148.7  11.3 12.4      30.5 301 (350) ORNAMENTA
11.11216  19.1237  2.52785  2.44673  74.0  22.9 12.5      52.5 102 (674) RACHELE
10.31050  -3.1410  3.44341  3.31795  74.4  16.7 12.5      33.9 133 (704) INTERAMNIA
 1.56298  28.0705  1.35958  2.30155 156.8   9.7 12.6      31.2 225 (500) SELINUR
 2.49058  10.2754  1.49477  2.46821 167.0   5.2 12.7      37.8 288 (886) WASHINGTONIA
10.29024  10.1752  2.78811  2.78537  79.6  20.4 12.7      40.7 111 (24) THEMIS
 2.28563   3.5248  1.30476  2.25520 158.8   9.1 12.7      33.4 243 (136) AUSTRIA
 4.23290   1.4139  2.52028  3.45821 158.3   6.1 12.8      32.1 249 (41) DAPHNE
 3.04134  -2.0907  1.62750  2.57092 158.0   8.3 12.8      34.6 263 (402) CHLOE
11.15070   2.0708  2.58882  2.36510  65.9  22.4 12.9      54.1 107 (97) KLOTHO
10.02390   0.3214  2.55832  2.61780  82.4  22.0 12.9      42.3 126 (409) ASPASIA
22.25190  -5.0814  2.41059  2.77998 101.4  20.4 12.9      22.9  84 (32) POMONA
10.12126  13.3927  2.70986  2.79718  84.7  20.6 12.9      31.9 106 (21) LUTETIA
 3.14057   4.1240  1.31400  2.28278 164.8   6.5 13.0      39.8 281 (971) ALSATIA
 2.27472   5.4410  2.32093  3.26728 159.9   6.0 13.0      29.9 280 (536) MERAPI
11.21095  11.0025  2.52596  2.34542  68.2  23.0 13.0      59.5 115 (139) JUEWA
11.00233  13.2310  3.03084  2.91365  73.8  19.0 13.1      39.4 102 (346) HERMENTARIA
 2.38529  26.0335  2.46964  3.43816 166.3   3.9 13.1      29.4 249 (133) CYRENE
 6.04117  65.5655  3.03409  3.71082 126.7  12.3 13.1 **.* 80.1 300 C/2022 E2 ATLAS
10.36061   5.2821  2.82614  2.76317  76.2  20.3 13.1      37.5  95 (148) GALLIA
11.34474  -0.0158  3.43645  3.07407  60.6  16.3 13.1      44.0 112 (48) DORIS
11.23356   1.2310  2.27015  2.03551  63.7  25.8 13.2      69.8 113 (60) ECHO
 4.13149  15.3109  1.64183  2.61927 169.0   4.1 13.2      35.0 267 (380) FIDUCIA
 1.57583  -7.1351  2.02393  2.89276 145.4  11.2 13.2      23.3 256 (246) ASPORINA
 8.10302  18.0455  1.30754  1.93274 113.9  27.9 13.2      25.9  88 (364) ISARA
11.53105  -5.4354  2.89515  2.45306  54.3  19.1 13.2      62.1 119 (389) INDUSTRIA
10.38275   7.1105  2.41997  2.38781  76.3  23.7 13.2      49.8 105 (287) NEPHTHYS
11.27296  11.2338  3.78514  3.51770  66.9  15.0 13.2      34.6 103 (92) UNDINA
 2.04217  14.4724  1.44622  2.39623 159.2   8.4 13.3      33.5 238 (336) LACADIERA
 4.03566  14.5230  2.99009  3.96932 170.8   2.3 13.3      25.0 259 (334) CHICAGO
 7.13022  40.5937  0.92471  1.71914 127.9  27.0 13.3      33.4 186 (1626) SADEYA
 5.28028   9.1955  2.27359  3.16737 149.8   9.0 13.3      31.0 245 (393) LAMPETIA
 1.48269   8.1932  1.90588  2.82401 153.3   9.1 13.4      21.3 254 (431) NEPHELE
 3.41440  26.2803  1.50849  2.49137 172.0   3.2 13.4      36.8 245 (792) METCALFIA
 9.33189  39.0237  2.83075  3.17362 101.1  17.8 13.4      25.3  62 (154) BERTHA
 3.23122  22.5639  1.76906  2.75600 175.7   1.5 13.4      34.4 266 (636) ERIKA
12.15029   8.5523  3.09813  2.66546  55.5  17.8 13.4      57.5 107 (488) KREUSA
10.36184  -0.0617  1.96580  1.94588  74.2  29.3 13.4      70.0 111 (313) CHALDAEA
 3.43061  20.5201  2.31714  3.30440 176.3   1.1 13.4      34.1 248 (156) XANTHIPPE
 2.59398   6.0816  1.78715  2.75475 165.2   5.2 13.4      30.9 246 (513) CENTESIMA
 4.18046  36.2404  2.23264  3.17797 159.6   6.2 13.4      28.8 269 (366) VINCENTINA
12.00488   2.3226  2.62795  2.22511  55.6  21.5 13.4      68.6 110 (113) AMALTHEA
 4.35509   7.2817  1.45644  2.41025 160.2   8.0 13.4      35.8 275 (504) CORA
 2.04215  14.1128  1.40060  2.35054 159.0   8.7 13.5      32.5 257 (207) HEDDA
22.14445  -7.2726  1.79920  2.17158  98.1  26.8 13.5      37.4  72 (554) PERAGA
 1.16052  15.2316  1.96722  2.85373 147.9  10.6 13.5      24.3 224 (403) CYANE
 9.36432  22.4651  2.18506  2.48607  95.7  23.3 13.5      30.6 101 (81) TERPSICHORE
20.24577  -7.2449  3.31234  3.15624  72.3  17.4 13.5      37.2  76 (702) ALAUDA
11.10441  14.0127  2.57244  2.45036  71.8  22.5 13.5      50.1 102 (563) SULEIKA
 3.24005  23.0909  0.91280  1.90009 175.6   2.3 13.5      40.5 270 (281) LUCRETIA
 4.16311   5.1940  2.51542  3.47007 162.2   5.0 13.5      28.8 262 (381) MYRRHA
 4.44052  19.5253  1.75304  2.71215 162.4   6.3 13.6      29.3 266 (534) NASSOVIA
22.12280  -9.3922  2.30781  2.61606  96.8  22.0 13.6      31.9  74 (150) NUWA
 1.26294  23.4450  1.92473  2.83017 151.0   9.8 13.6      23.6 227 (507) LAODICA
23.38346  -7.4907  1.43202  2.07783 117.1  25.1 13.6      27.7  38 (947) MONTEROSA
21.45366   0.2034  2.47954  2.73064  93.9  21.2 13.6      37.8 108 (176) IDUNA
21.12291  -2.0341  2.34130  2.46503  85.3  23.6 13.6      45.6  90 (266) ALINE
10.19506  19.3530  2.46917  2.58117  85.2  22.4 13.7      40.3 103 (127) JOHANNA
 4.59114  14.4523  2.11209  3.05225 158.2   6.9 13.7      29.7 264 (213) LILAEA
22.36422  -3.4915  1.62699  2.10468 104.5  27.1 13.7      29.6  51 (193) AMBROSIA
20.43245  -8.2044  2.03789  2.04540  76.4  28.0 13.7      69.0  78 (550) SENTA
 3.41025   2.0931  2.27548  3.23380 163.0   5.1 13.7      31.6 249 (482) PETRINA
 3.57057  19.1552  1.60376  2.58855 173.5   2.5 13.7      41.1 248 (284) AMALIA
 8.47136  28.0309  2.01124  2.49845 107.9  22.1 13.7      21.8  77 (362) HAVNIA
12.36317   8.4916  3.64164  3.11449  50.9  14.3 13.7 **.* 50.6 110 P/2010 H2 VALES
10.30464   3.4311  2.72819  2.68216  76.9  21.0 13.7      41.2 115 (119) ALTHAEA
 9.37302  15.5657  2.64260  2.87508  93.3  20.1 13.8      22.8 108 (135) HERTHA
22.33533   0.1254  2.29988  2.73149 105.2  20.4 13.8      21.5  85 (371) BOHEMIA
 3.37389   3.5327  2.01847  2.98387 164.8   5.0 13.8      30.4 253 (318) MAGDALENA
11.51149  18.3134  3.45573  3.17443  65.4  16.5 13.8      40.7  99 (776) BERBERICIA
10.50316  -2.0729  2.37368  2.24131  70.2  24.5 13.9      58.3 117 (345) TERCIDINA
22.36338  -9.1644  2.13173  2.53619 102.5  22.4 13.9      24.4  63 (91) AEGINA
12.34207   6.2829  2.68545  2.18742  50.1  20.3 13.9      73.8 109 (347) PARIANA
 2.57432  17.0922  1.92961  2.91223 172.2   2.6 13.9      31.9 239 (979) ILSEWA
 0.06036   0.1942  0.65912  1.48037 126.7  32.4 13.9      52.1 128 (1139) ATAMI
10.59331  11.0259  3.11826  2.98307  73.0  18.5 13.9      35.9 107 (144) VIBILIA
 4.17378  22.2822  2.32300  3.29716 168.3   3.5 13.9      29.9 271 (567) ELEUTHERIA
 2.37073   1.1137  1.30026  2.24786 158.1   9.5 13.9      30.5 236 (1275) CIMBRIA
 4.31354  19.5247  2.44129  3.40715 165.4   4.2 13.9      31.3 275 (596) SCHEILA
 1.22528   1.4846  2.24052  3.09931 144.5  10.7 13.9      20.8 256 (275) SAPIENTIA
10.03571  24.4137  2.92072  3.09089  90.4  18.7 13.9      25.7  88 (70) PANOPAEA
11.17409   5.1711  3.32732  3.07141  66.6  17.2 13.9      38.4 104 (173) INO
10.25386  -3.2709  3.21577  3.12153  75.7  17.9 13.9      35.5 127 (95) ARETHUSA
 4.19410  23.0818  1.36064  2.33599 167.6   5.2 14.0      32.8 253 (1057) WANDA
 2.58199  35.3716  1.03720  2.00084 162.0   8.8 14.0      37.6 255 (1182) ILONA
11.07192   7.1514  3.30798  3.10700  69.7  17.4 14.0      40.1 114 (108) HECUBA
10.35369   6.0819  1.93091  1.95460  76.6  29.5 14.0      65.9 110 (163) ERIGONE
10.00295  -9.4958  2.91939  2.90859  79.6  19.5 14.0      43.3 143 (895) HELIO
22.48246  -8.0347  1.82485  2.29796 105.6  24.5 14.0      31.9  79 (289) NENETTA
 2.56453  15.3726  1.50643  2.48849 171.5   3.4 14.0      30.0 264 (959) ARNE
 4.15275  17.5148  1.16538  2.14440 169.1   5.0 14.0      38.3 258 (291) ALICE
 8.38487   0.5011  2.72099  3.08670 102.3  18.2 14.0      21.2 149 (509) IOLANDA
21.52505  -3.2402  2.60335  2.85398  94.4  20.2 14.0      27.6  86 (441) BATHILDE
 1.44068  15.1947  1.48409  2.41445 154.5  10.1 14.0      31.1 254 (453) TEA
 3.55003  15.5725  1.22792  2.21283 173.3   3.0 14.1      40.2 258 (851) ZEISSIA
22.13355  -8.5116  1.94997  2.29621  97.3  25.3 14.1      41.7  90 (787) 1914 HC
 2.20505  20.1315  1.88673  2.84934 163.7   5.6 14.1      28.2 255 (734) BENDA
11.36020   4.4508  3.20894  2.88339  62.2  17.7 14.1      47.4 109 (159) AEMILIA
 2.47453  26.3948  2.67893  3.65086 167.7   3.3 14.1      29.0 250 (382) DODONA
21.09203  -1.1513  2.81994  2.90202  84.8  19.8 14.1      31.4  77 (925) ALPHONSINA
21.59278  12.5739  2.19234  2.57233 101.1  22.2 14.1      30.0  94 (445) EDNA
 0.32508  -4.4038  1.71814  2.47681 130.5  17.7 14.1      20.4 325 (292) LUDOVICA
10.44222   6.4803  2.60168  2.52948  74.8  22.2 14.2      46.9 118 (123) BRUNHILD
10.01360  17.5509  2.73180  2.88207  88.6  20.1 14.2      32.6 113 (469) ARGENTINA
 2.34549   9.0822  1.18814  2.15447 163.5   7.5 14.2      36.7 266 (857) GLASENAPPIA
11.29467   6.5046  3.53859  3.23783  64.5  16.0 14.2      37.9 119 (804) HISPANIA
10.11374  12.3624  2.55380  2.64767  84.4  21.8 14.2      38.8 126 (506) MARION
 2.11102  23.0760  2.11636  3.06896 161.2   6.0 14.2      29.6 238 (677) AALTJE
10.48533   7.2023  2.80814  2.70740  74.0  20.5 14.2      42.0 107 (306) UNITAS
 1.27034  16.1937  1.94367  2.84726 150.7   9.8 14.2      22.0 246 (1062) LJUBA
 4.48585  23.4836  1.64098  2.59564 160.9   7.1 14.2 **.* 30.6 264 P/2013 R3-B CATALINA-PANSTARRS
 3.31362   6.4128  2.70224  3.67434 167.7   3.3 14.2      30.1 267 (786) BREDICHINA
23.48443  -3.1046  1.32700  2.02575 121.4  24.6 14.2      21.8 105 (572) REBEKKA
 4.49412  23.4938  1.64258  2.59665 160.8   7.2 14.2 **.* 30.5 264 P/2013 R3-A CATALINA-PANSTARRS
 3.16185  17.5443  0.89053  1.87842 176.7   1.8 14.2      41.0 234 (3722) URATA
23.17344   5.0914  2.18603  2.78002 117.2  18.4 14.2      20.2 129 (1102) PEPITA
 5.05314  -4.2453  2.40547  3.27777 146.8   9.5 14.2      27.0 268 (863) BENKOELA
 3.01269   4.5407  1.93735  2.90164 164.3   5.3 14.2      36.0 283 (1765) WRUBEL
 3.50263  14.2046  2.07526  3.05928 173.2   2.2 14.3      36.1 272 (966) MUSCHI
 3.11327   1.0250  1.96064  2.91532 161.5   6.2 14.3      30.3 258 (633) ZELIMA
19.54326 -10.0349  3.10703  2.82385  64.4  18.4 14.3      43.9  79 (654) ZELINDA
 1.30370   1.4716  1.69376  2.57454 146.2  12.3 14.3      25.8 279 (753) TIFLIS
 2.11063   5.3427  1.35754  2.29884 156.6   9.8 14.3      35.9 280 (157) DEJANIRA
11.27418  -7.0050  3.45176  3.07686  59.9  16.1 14.3      41.6 116 (258) TYCHE
10.54427  10.2725  3.19570  3.07130  73.8  18.0 14.3      36.8 106 (758) MANCUNIA
12.03330  -9.1416  3.24730  2.73124  50.7  16.3 14.3      55.8 120 (476) HEDWIG
 3.20365  19.2145  0.65743  1.64584 177.8   1.3 14.3      32.8 234 (7870) 1987 UP2
10.11502   2.0804  3.12337  3.12108  80.8  18.2 14.3      36.0 134 (466) TISIPHONE
 4.39589  23.5032  1.73468  2.69555 162.9   6.2 14.4      29.8 267 (1223) NECKAR
 3.54276  19.5238  1.80251  2.78781 174.1   2.1 14.4      31.0 260 (946) POESIA
 2.47007   8.1920  0.97763  1.94984 165.2   7.5 14.4      36.8 272 (2445) BLAZHKO
 9.29287  24.5742  1.89710  2.25705  97.9  25.7 14.4      35.6  95 (932) HOOVERIA
11.48481  10.4841  3.05769  2.73722  62.0  18.6 14.4      48.9 107 (481) EMITA
 2.22279   4.1428  2.16508  3.10373 158.0   6.9 14.4      26.8 243 (894) ERDA
 2.18582  26.5525  1.62480  2.58289 161.9   6.8 14.4      34.9 234 (1064) AETHUSA
 9.58237  17.2054  2.56466  2.73406  89.1  21.2 14.4      34.7  91 (412) ELISABETHA
21.48585   0.3515  2.79242  3.03838  94.7  18.9 14.4      25.5  94 (405) THIA
 9.18214  -1.2150  2.37614  2.60909  92.2  22.3 14.5      30.4 106 (667) DENISE
 0.37123  21.3146  1.06120  1.92384 139.6  19.5 14.5      36.1 155 (3682) WELTHER
 4.44049  -0.1736  2.21122  3.12716 153.5   8.1 14.5      29.3 248 (601) NERTHUS
 1.25054  24.1439  1.71827  2.62499 150.6  10.6 14.5      31.8 214 (897) LYSISTRATA
 3.26006  15.5009  1.57673  2.56444 176.8   1.3 14.5      31.1 256 (1539) BORRELLY
 3.00476  40.0004  1.92440  2.86540 158.1   7.4 14.5      30.6 262 (973) ARALIA
 4.30044  17.3114  2.24515  3.21221 165.6   4.4 14.5      27.5 260 (1004) BELOPOLSKYA
22.52379  -8.0021  2.22113  2.67731 106.6  20.7 14.5      20.4  63 (215) OENONE
 2.12474   7.5902  1.07631  2.02831 158.4  10.4 14.5      33.1 271 (1185) NIKKO
 9.18515  19.3920  2.66057  2.97542  98.7  19.2 14.6      21.3  95 (447) VALENTINE
 3.15339  20.2432  1.97414  2.96151 176.4   1.2 14.6      33.6 251 (395) DELIA
 3.02404  16.4023  2.21746  3.20129 173.2   2.1 14.6      30.3 254 (656) BEAGLE
 5.29223  14.5237  2.22070  3.12319 151.1   8.8 14.6      25.0 248 (798) RUTH
 1.08291  16.0407  2.47940  3.34692 146.3   9.4 14.6      21.3 229 (583) KLOTILDE
 1.57229  24.4815  2.07526  3.01404 157.8   7.1 14.6      32.0 263 (795) FINI
10.20321  -4.5331  2.82856  2.76844  76.4  20.3 14.6      44.2 125 (456) ABNOBA
10.14381  13.5339  2.71018  2.78974  84.2  20.6 14.6      37.9  98 (740) CANTABIA
 2.57410   7.0239  2.31026  3.27762 165.8   4.3 14.6      28.6 257 (1085) AMARYLLIS
10.41027  -9.5019  2.87466  2.70252  70.1  20.1 14.6      50.7 125 (663) GERLINDE
 4.19434  -0.3500  1.78605  2.72332 156.9   8.2 14.6      38.5 273 (1166) SAKUNTALA
 2.45406  13.0127  0.85659  1.83501 167.9   6.5 14.6      38.4 281 (2693) YAN'AN
 6.30517  29.2036  2.39585  3.19685 137.7  12.0 14.6      20.5 320 (1303) LUTHERA
 4.13365  12.4525  2.26244  3.23546 167.8   3.7 14.6      26.6 268 (1529) OTERMA
 4.00374  15.5746  2.67891  3.66064 172.0   2.1 14.7      29.3 256 (834) BURNHAMIA
 3.58447  11.1025  1.91530  2.89311 169.5   3.6 14.7      35.7 256 (232) 1883 BA
11.00174   2.0800  2.74243  2.56729  69.4  21.1 14.7      46.8 119 (678) FREDEGUNDIS
10.38019  14.4009  2.90045  2.88463  79.3  19.7 14.7      36.4 104 (363) PADUA
 9.39310  31.5421  1.92593  2.28256  97.9  25.4 14.7 **.* 21.8  97 154P/BREWINGTON
10.28163  15.4732  2.72757  2.76653  81.9  20.7 14.7      38.0 109 (195) EURYKLEIA
 9.07491  -1.5726  3.69455  3.89936  94.5  14.6 14.7      20.5 154 (790) PRETORIA
11.44012   3.4034  3.09892  2.74046  59.9  18.2 14.7      50.3 114 (160) UNA
11.33329   1.4751  3.18554  2.85070  61.6  17.8 14.7      47.9 111 (125) LIBERATRIX
 5.46200   3.0524  2.12481  2.97480 143.0  11.5 14.7      20.3 260 (928) HILDRUN
22.03179  -3.0225  2.55340  2.84719  96.9  20.2 14.7      25.7  77 (408) FAMA
 4.09126   3.4911  2.14519  3.10076 162.0   5.6 14.7      29.6 253 (903) NEALLEY
 3.15509  25.4225  0.87389  1.85864 172.5   4.0 14.7      37.6 242 (2648) OWA
 4.18061   6.2907  2.20267  3.16087 162.8   5.3 14.7      30.8 252 (669) KYPRIA
 2.39012  21.2208  0.86078  1.83916 167.9   6.5 14.7      36.8 272 (3220) MURAYAMA
 2.11546  24.1119  1.16737  2.12728 161.2   8.6 14.7      34.3 252 (1418) FAYETA
 4.32440  16.1703  1.03488  2.00570 164.7   7.4 14.7      36.7 269 (2195) TENGSTROM
 9.01065  17.0827  2.44571  2.82247 102.0  20.0 14.8      20.7  90 (559) NANON
 2.00516   8.3222  3.12316  4.04681 156.1   5.7 14.8      20.9 252 (1269) ROLLANDIA
 4.04474  25.4339  1.34897  2.32799 169.4   4.5 14.8      41.6 284 (6905) MIYAZAKI
 2.21103  23.3633  2.34565  3.30517 163.4   4.9 14.8      29.2 232 (643) SCHEHEREZADE


Objets favorables pour les courbes de rotation (hémisphère sud)
Objects well suited for lightcurves (southern hemisphere)

     Asc      Dec  Ter-Obj  Sol-Obj Elong Phase Mtot Mnuc  Vit Dir Obj
hh.mmssd ±°°.''""    UA/AU    UA/AU     °     °    V    V  "/h   ° -
19.43447 -28.2952  3.36232  2.96426  58.3  16.5  9.2      47.5  79 (1) CERES
21.16294  -9.3458  1.85832  2.00858  83.8  29.3  9.8      56.8  78 (7) IRIS
 2.40246  -7.5033  1.77289  2.67842 150.6  10.5 10.4      29.5 279 (511) DAVIDA
20.50467 -21.2758  2.21887  2.17398  74.5  26.0 11.1      59.8  73 (40) HARMONIA
11.12095   8.1113  2.39479  2.23956  69.0  24.3 11.4      56.1 107 (8) FLORA
21.14510 -16.2544  2.56672  2.60780  81.3  22.0 11.4      43.0  75 (16) PSYCHE
22.13280 -13.5708  2.28670  2.57675  95.5  22.5 11.7      28.1  68 (44) NYSA
23.02422 -18.2837  1.64079  2.11759 104.5  26.9 11.8      38.5  77 (194) PROKNE
11.52398   2.1457  3.02768  2.62989  57.4  18.5 11.8      50.7 107 (18) MELPOMENE
20.35429 -26.2927  2.00632  1.90889  70.0  29.1 11.9      78.8  74 (42) ISIS
19.26054 -28.4336  2.78883  2.35471  54.4  20.0 12.0      65.4  79 (68) LETO
19.23553 -30.4204  3.24402  2.77766  53.8  16.7 12.0      51.4  82 (471) PAPAGENA
19.49088 -18.2643  2.17304  1.90261  61.1  27.0 12.3      83.0  79 (43) ARIADNE
 3.04471   3.1801  1.34485  2.30908 163.2   7.1 12.3      42.5 285 (593) TITANIA
10.31050  -3.1410  3.44341  3.31795  74.4  16.7 12.5      33.9 133 (704) INTERAMNIA
22.08523 -16.3801  3.05133  3.26442  93.5  17.6 12.6      21.4  67 (52) EUROPA
 2.28563   3.5248  1.30476  2.25520 158.8   9.1 12.7      33.4 243 (136) AUSTRIA
 3.26039 -20.5246  0.27163  1.20981 140.1  31.6 12.8      31.9 157 (887) ALINDA
 4.23290   1.4139  2.52028  3.45821 158.3   6.1 12.8      32.1 249 (41) DAPHNE
 3.04134  -2.0907  1.62750  2.57092 158.0   8.3 12.8      34.6 263 (402) CHLOE
11.15070   2.0708  2.58882  2.36510  65.9  22.4 12.9      54.1 107 (97) KLOTHO
10.02390   0.3214  2.55832  2.61780  82.4  22.0 12.9      42.3 126 (409) ASPASIA
22.25190  -5.0814  2.41059  2.77998 101.4  20.4 12.9      22.9  84 (32) POMONA
 3.14057   4.1240  1.31400  2.28278 164.8   6.5 13.0      39.8 281 (971) ALSATIA
21.47448 -10.3905  1.76322  2.03266  90.7  29.1 13.0      61.0  86 (737) AREQUIPA
 2.27472   5.4410  2.32093  3.26728 159.9   6.0 13.0      29.9 280 (536) MERAPI
22.16065 -23.3552  2.83298  3.04148  92.5  19.0 13.0      28.6  49 (423) DIOTIMA
10.36061   5.2821  2.82614  2.76317  76.2  20.3 13.1      37.5  95 (148) GALLIA
22.01551 -17.2942  1.74900  2.03360  91.6  29.1 13.1      57.7  51 (186) CELUTA
11.34474  -0.0158  3.43645  3.07407  60.6  16.3 13.1      44.0 112 (48) DORIS
20.11128 -12.0113  2.84445  2.63443  67.8  20.3 13.1      51.4  95 (386) SIEGENA
11.23356   1.2310  2.27015  2.03551  63.7  25.8 13.2      69.8 113 (60) ECHO
19.32550 -16.0632  3.22922  2.82828  57.8  17.2 13.2      50.7  96 (130) ELEKTRA
 1.57583  -7.1351  2.02393  2.89276 145.4  11.2 13.2      23.3 256 (246) ASPORINA
11.53105  -5.4354  2.89515  2.45306  54.3  19.1 13.2      62.1 119 (389) INDUSTRIA
10.38275   7.1105  2.41997  2.38781  76.3  23.7 13.2      49.8 105 (287) NEPHTHYS
23.36187 -17.3427  2.12443  2.65817 112.0  20.2 13.2      20.7  29 (410) CHLORIS
21.33010 -12.1839  1.97293  2.15674  86.8  27.2 13.3      53.5  77 (74) GALATEA
 5.28028   9.1955  2.27359  3.16737 149.8   9.0 13.3      31.0 245 (393) LAMPETIA
 1.48269   8.1932  1.90588  2.82401 153.3   9.1 13.4      21.3 254 (431) NEPHELE
12.15029   8.5523  3.09813  2.66546  55.5  17.8 13.4      57.5 107 (488) KREUSA
10.36184  -0.0617  1.96580  1.94588  74.2  29.3 13.4      70.0 111 (313) CHALDAEA
 2.59398   6.0816  1.78715  2.75475 165.2   5.2 13.4      30.9 246 (513) CENTESIMA
12.00488   2.3226  2.62795  2.22511  55.6  21.5 13.4      68.6 110 (113) AMALTHEA
 4.35509   7.2817  1.45644  2.41025 160.2   8.0 13.4      35.8 275 (504) CORA
22.22121 -11.4060  1.81047  2.18458  98.3  26.6 13.5      41.5  63 (126) VELLEDA
21.37577 -11.1360  2.37665  2.54661  88.3  22.8 13.5      37.5  68 (200) DYNAMENE
22.14445  -7.2726  1.79920  2.17158  98.1  26.8 13.5      37.4  72 (554) PERAGA
20.24577  -7.2449  3.31234  3.15624  72.3  17.4 13.5      37.2  76 (702) ALAUDA
 4.16311   5.1940  2.51542  3.47007 162.2   5.0 13.5      28.8 262 (381) MYRRHA
22.12280  -9.3922  2.30781  2.61606  96.8  22.0 13.6      31.9  74 (150) NUWA
23.38346  -7.4907  1.43202  2.07783 117.1  25.1 13.6      27.7  38 (947) MONTEROSA
20.41061 -27.5311  2.95111  2.78794  70.9  19.6 13.6      46.7  71 (579) SIDONIA
21.31405 -16.2645  2.05446  2.20364  85.2  26.6 13.6      55.2  74 (335) ROBERTA
20.10554 -24.4442  3.10452  2.82901  64.8  18.4 13.6      47.0  75 (245) VERA
21.14032 -32.0123  2.25495  2.24718  76.9  25.4 13.6      56.2  62 (751) FAINA
21.45366   0.2034  2.47954  2.73064  93.9  21.2 13.6      37.8 108 (176) IDUNA
19.33332 -13.2915  2.17266  1.85860  58.5  27.0 13.6      84.6  87 (219) THUSNELDA
21.12291  -2.0341  2.34130  2.46503  85.3  23.6 13.6      45.6  90 (266) ALINE
21.03571 -12.3848  1.92805  2.00722  79.9  29.0 13.7      66.2  79 (102) MIRIAM
19.10028 -19.1924  3.13943  2.64477  51.8  17.1 13.7      58.3  86 (308) POLYXO
11.19483 -15.4242  2.95273  2.59349  59.4  19.2 13.7      56.0 123 (480) HANSA
22.36422  -3.4915  1.62699  2.10468 104.5  27.1 13.7      29.6  51 (193) AMBROSIA
