
| Planet | m2sini | P | e | a | CO | EL | SO | EH | FU | HL | HM | HA | AF | MD | EC | AA | EF | HO | HH | OG | TR | NK | TO | XO | HT | WA | CT | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 40307 b | ||||||||||||||||||||||||||||
| Gl 581 c | ||||||||||||||||||||||||||||
| HD 40307 c | ||||||||||||||||||||||||||||
| GJ 876 d | ||||||||||||||||||||||||||||
| HD 181433 b | ||||||||||||||||||||||||||||
| Gl 581 d | ||||||||||||||||||||||||||||
| Gl 176 b | ||||||||||||||||||||||||||||
| HD 40307 d | ||||||||||||||||||||||||||||
| HD 69830 b | ||||||||||||||||||||||||||||
| HD 69830 c | ||||||||||||||||||||||||||||
| mu Ara c HD 160691 c |
||||||||||||||||||||||||||||
| 55 Cnc e HD 75732 e |
||||||||||||||||||||||||||||
| GJ 674 b | ||||||||||||||||||||||||||||
| HD 4308 b | ||||||||||||||||||||||||||||
| Gl 581 b | ||||||||||||||||||||||||||||
| GJ 777 Ac HD 190360 Ac |
||||||||||||||||||||||||||||
| HD 69830 d | ||||||||||||||||||||||||||||
| HD 219828 b | ||||||||||||||||||||||||||||
| GJ 436 b | ||||||||||||||||||||||||||||
| HD 47186 b | ||||||||||||||||||||||||||||
| HAT-P-11b | ||||||||||||||||||||||||||||
| HD 49674 b | ||||||||||||||||||||||||||||
| HD 99492 b | ||||||||||||||||||||||||||||
| HD 102117 b | ||||||||||||||||||||||||||||
| 55 Cnc f (HD 75732 f) |
||||||||||||||||||||||||||||
| HD 117618 b | ||||||||||||||||||||||||||||
| 55 Cnc c HD 75732 c |
||||||||||||||||||||||||||||
| HD 76700 b | ||||||||||||||||||||||||||||
| HD 3651 b | ||||||||||||||||||||||||||||
| HD 107148 b | ||||||||||||||||||||||||||||
| HD 16141 b | ||||||||||||||||||||||||||||
| HD 168746 b | ||||||||||||||||||||||||||||
| HD 46375 b | ||||||||||||||||||||||||||||
| HD 109749 b | ||||||||||||||||||||||||||||
| HD 88133 b | ||||||||||||||||||||||||||||
| HD 101930 b | ||||||||||||||||||||||||||||
| HD 33283 b | ||||||||||||||||||||||||||||
| HD 47186 c | ||||||||||||||||||||||||||||
| HD 149026 b | ||||||||||||||||||||||||||||
| HD 164922 b | ||||||||||||||||||||||||||||
| HD 93083 b | ||||||||||||||||||||||||||||
| HD 63454 b | ||||||||||||||||||||||||||||
| HD83443 b | ||||||||||||||||||||||||||||
| HD 6434 b | ||||||||||||||||||||||||||||
| HD 108147 b | ||||||||||||||||||||||||||||
| HD 74156 d | ||||||||||||||||||||||||||||
| HD 75289 b | ||||||||||||||||||||||||||||
| HD 208487 b | ||||||||||||||||||||||||||||
| HD 212301 b | ||||||||||||||||||||||||||||
| 51 Peg b HD 217014 b |
||||||||||||||||||||||||||||
| HD 45652 b | (EL+SO) |
(CO+SO) |
(CO+EL) |
|||||||||||||||||||||||||
| BD -10 3166 b | ||||||||||||||||||||||||||||
| HD 2638 b | ||||||||||||||||||||||||||||
| HD 102195 b | ||||||||||||||||||||||||||||
| HD 99109 b | ||||||||||||||||||||||||||||
| HD 155358 c | ||||||||||||||||||||||||||||
| HD 187123 b | ||||||||||||||||||||||||||||
| OGLE-TR-111 b | D | |||||||||||||||||||||||||||
| mu Ara d HD 160691 d |
(EH) |
(CO) |
||||||||||||||||||||||||||
| HAT-P-1b | ||||||||||||||||||||||||||||
| WASP-11 b (HAT-P-10b) |
||||||||||||||||||||||||||||
| HD 181433 d | ||||||||||||||||||||||||||||
| GJ 876 c | ||||||||||||||||||||||||||||
| XO-2 b | ||||||||||||||||||||||||||||
| HAT-P-3b | ||||||||||||||||||||||||||||
| HD 37124 c | ||||||||||||||||||||||||||||
| HD 11964 b | ||||||||||||||||||||||||||||
| HD 175541 b | ||||||||||||||||||||||||||||
| HD 37124 b | ||||||||||||||||||||||||||||
| HD 27894 b | ||||||||||||||||||||||||||||
| OGLE-TR-10 b | ||||||||||||||||||||||||||||
| GJ 832 b HD 204961 b |
||||||||||||||||||||||||||||
| HD 181433 c | ||||||||||||||||||||||||||||
| HD 216770 b | ||||||||||||||||||||||||||||
| HD 37124 d | ||||||||||||||||||||||||||||
| HAT-P-4b BD +36 2593 b |
||||||||||||||||||||||||||||
| HD 170469 b | ||||||||||||||||||||||||||||
| Ups And b HD 9826 b |
||||||||||||||||||||||||||||
| HD 209458 b | (EL+HL) |
(CO+HL) |
(CO+EL) |
|||||||||||||||||||||||||
| HD 224693 b | ||||||||||||||||||||||||||||
| CoRoT-Exo-4b | (CT+EH) |
(CT+SO) |
(SO+EH) |
|||||||||||||||||||||||||
| HD 192263 b | ||||||||||||||||||||||||||||
| HD 187085 b | ||||||||||||||||||||||||||||
| TrES-1 b | ||||||||||||||||||||||||||||
| 47 UMa c HD 95128 c |
||||||||||||||||||||||||||||
| HIP 14810 c | ||||||||||||||||||||||||||||
| HD 38529 b | ||||||||||||||||||||||||||||
| HAT-P-9b | ||||||||||||||||||||||||||||
| HD 330075 b | ||||||||||||||||||||||||||||
| WASP-1 b | ||||||||||||||||||||||||||||
| HD 4208 b | ||||||||||||||||||||||||||||
| LUPUS-TR-3b | ||||||||||||||||||||||||||||
| WASP-2 b | ||||||||||||||||||||||||||||
| GJ 849 b | ||||||||||||||||||||||||||||
| 55 Cnc b HD 75732 b |
||||||||||||||||||||||||||||
| TrES-4 b | ||||||||||||||||||||||||||||
| HD 155358 b | ||||||||||||||||||||||||||||
| HD 114729 b | ||||||||||||||||||||||||||||
| XO-1 b | ||||||||||||||||||||||||||||
| HD 10647 b | ||||||||||||||||||||||||||||
| HD 179949 b | ||||||||||||||||||||||||||||
| HD 154345 b | ||||||||||||||||||||||||||||
| WASP-7 b | ||||||||||||||||||||||||||||
| HD 45350 b | ||||||||||||||||||||||||||||
| HD 114783 b | ||||||||||||||||||||||||||||
| Rho CrB b HD 143761 b |
||||||||||||||||||||||||||||
| HD 142 b | ||||||||||||||||||||||||||||
| HD 150706 b | ||||||||||||||||||||||||||||
| OGLE-TR-182 b | ||||||||||||||||||||||||||||
| HD 108874 c | ||||||||||||||||||||||||||||
| HD 130322 b | ||||||||||||||||||||||||||||
| CoRoT-Exo-1b | ||||||||||||||||||||||||||||
| HD 185269 b | ||||||||||||||||||||||||||||
| HD 231701 b | ||||||||||||||||||||||||||||
| HD 60532 b | ||||||||||||||||||||||||||||
| OGLE-TR-211 b | ||||||||||||||||||||||||||||
| HD 52265 b | ||||||||||||||||||||||||||||
| HAT-P-5b | ||||||||||||||||||||||||||||
| HAT-P-6b | ||||||||||||||||||||||||||||
| HD 189733 b | ||||||||||||||||||||||||||||
| XO-5 b | ||||||||||||||||||||||||||||
| HD 100777 b | ||||||||||||||||||||||||||||
| HD 20367 b | ||||||||||||||||||||||||||||
| OGLE-TR-132 b | D | |||||||||||||||||||||||||||
| GJ 317 b | ||||||||||||||||||||||||||||
| HD 48265 b | ||||||||||||||||||||||||||||
| HD 147513 b | ||||||||||||||||||||||||||||
| HD 65216 b | ||||||||||||||||||||||||||||
| WASP-4 b | ||||||||||||||||||||||||||||
| HD 121504 b | ||||||||||||||||||||||||||||
| HD 216435 b | ||||||||||||||||||||||||||||
| HD 114386 b | ||||||||||||||||||||||||||||
| HD 177830 b | ||||||||||||||||||||||||||||
| HD 210277 b | ||||||||||||||||||||||||||||
| HD 188015 b | ||||||||||||||||||||||||||||
| TrES-2 b | ||||||||||||||||||||||||||||
| OGLE-TR-56 b | ||||||||||||||||||||||||||||
| OGLE-TR-113 b | ||||||||||||||||||||||||||||
| HD 149143 b | ||||||||||||||||||||||||||||
| HD 108874 b | ||||||||||||||||||||||||||||
| HD 205739 b | ||||||||||||||||||||||||||||
| HD 217107 b | ||||||||||||||||||||||||||||
| HD 27442 b | ||||||||||||||||||||||||||||
| HD 23127 b | ||||||||||||||||||||||||||||
| HD 86081 b | ||||||||||||||||||||||||||||
| GJ 777 Ab HD 190360 Ab |
||||||||||||||||||||||||||||
| Eps Eri b HD 22049 b |
(MD+EC) |
(HA+EC) |
(HA+MD) |
|||||||||||||||||||||||||
| HD 12661 c | ||||||||||||||||||||||||||||
| HD 4113 b | ||||||||||||||||||||||||||||
| HD 134987 b | ||||||||||||||||||||||||||||
| WASP-5 b | ||||||||||||||||||||||||||||
| HD 142415 b | ||||||||||||||||||||||||||||
| HD 4203 b | ||||||||||||||||||||||||||||
| mu Ara b HD 160691 b |
||||||||||||||||||||||||||||
| 16 Cyg Bb HD 186427 b |
(MD) |
(HA) |
||||||||||||||||||||||||||
| HD 19994 b | ||||||||||||||||||||||||||||
| HD 159868 b | ||||||||||||||||||||||||||||
| HD 167042 b | ||||||||||||||||||||||||||||
| HD 50499 b | ||||||||||||||||||||||||||||
| XO-4 b | (HH+XO) |
MD+XO) |
(MD+HH) |
|||||||||||||||||||||||||
| gamma Cep b HD 222404 b |
||||||||||||||||||||||||||||
| WASP-3 b | ||||||||||||||||||||||||||||
| HAT-P-7b | ||||||||||||||||||||||||||||
| HD 154857 b | ||||||||||||||||||||||||||||
| HD 20782 b | ||||||||||||||||||||||||||||
| kappa CrB b HD 142091 |
||||||||||||||||||||||||||||
| mu Ara e HD 160691 e |
(EH) |
(CO) |
||||||||||||||||||||||||||
| HD 216437 b | ||||||||||||||||||||||||||||
| HD 171028 b | ||||||||||||||||||||||||||||
| HD 82943 b | ||||||||||||||||||||||||||||
| HD 82943 c | ||||||||||||||||||||||||||||
| HD 73256 b | ||||||||||||||||||||||||||||
| HD 74156 b | C | |||||||||||||||||||||||||||
| GJ 876 b | ||||||||||||||||||||||||||||
| HD 190647 b | ||||||||||||||||||||||||||||
| HD 68988 b | ||||||||||||||||||||||||||||
| TrES-3 b | ||||||||||||||||||||||||||||
| HD 5319 b | ||||||||||||||||||||||||||||
| HD 20868 b | ||||||||||||||||||||||||||||
| HD 187123 c | ||||||||||||||||||||||||||||
| HD 210702 b | ||||||||||||||||||||||||||||
| HD 70642 b | ||||||||||||||||||||||||||||
| HD 117207 b | ||||||||||||||||||||||||||||
| HD 8574 b | ||||||||||||||||||||||||||||
| HD 118203 b | ||||||||||||||||||||||||||||
| HD 128311 b | ||||||||||||||||||||||||||||
| iota Hor b HD 17051 b |
||||||||||||||||||||||||||||
| Ups And c HD 9826 c |
(AF) |
(HA) |
||||||||||||||||||||||||||
| HD 41004 Ab | ||||||||||||||||||||||||||||
| HD 202206 c | ||||||||||||||||||||||||||||
| HD 60532 c | ||||||||||||||||||||||||||||
| HD 43691 b | ||||||||||||||||||||||||||||
| HD 192699 b | ||||||||||||||||||||||||||||
| HD 73526 c | ||||||||||||||||||||||||||||
| HD 75898 b | ||||||||||||||||||||||||||||
| HD 23079 b | ||||||||||||||||||||||||||||
| HD 72659 b | ||||||||||||||||||||||||||||
| HD 102272 c | ||||||||||||||||||||||||||||
| HD 89307 b | ||||||||||||||||||||||||||||
| HD 173416 b | ||||||||||||||||||||||||||||
| HD 81688 b | ||||||||||||||||||||||||||||
| HD 153950 b | ||||||||||||||||||||||||||||
| 47 UMa b HD 95128 b |
||||||||||||||||||||||||||||
| Ksi Aql b HD 188310 b |
||||||||||||||||||||||||||||
| HD 66428 b | ||||||||||||||||||||||||||||
| HD 12661 b | ||||||||||||||||||||||||||||
| HD 37605 b | ||||||||||||||||||||||||||||
| HD 169830 b | ||||||||||||||||||||||||||||
| 91 Aqr b HD 219449 b |
||||||||||||||||||||||||||||
| beta Gem b HD 62509 b |
(TO) |
(MD) |
||||||||||||||||||||||||||
| HD 73526 b | ||||||||||||||||||||||||||||
| HD 196885 Ab | ||||||||||||||||||||||||||||
| HD 143361 b | ||||||||||||||||||||||||||||
| HD 196050 b | (fixed) |
|||||||||||||||||||||||||||
| HD 73267 b | ||||||||||||||||||||||||||||
| WASP-10 b | ||||||||||||||||||||||||||||
| HD 17156 b | ||||||||||||||||||||||||||||
| HD 221287 b | ||||||||||||||||||||||||||||
| HD 125612 b | ||||||||||||||||||||||||||||
| HD 128311 c | ||||||||||||||||||||||||||||
| CoRoT-Exo-2b | (CT+SO+EH) |
(CT+CO+EH) |
(CT+CO+SO) |
(CO+SO+EH) |
||||||||||||||||||||||||
| HD 40979 b | ||||||||||||||||||||||||||||
| GJ 3021 b HD 1237 b |
||||||||||||||||||||||||||||
| HD 195019 b | ||||||||||||||||||||||||||||
| HD 190228 b | ||||||||||||||||||||||||||||
| HD 92788 b | ||||||||||||||||||||||||||||
| HD 183263 b | ||||||||||||||||||||||||||||
| 55 Cnc d HD 75732 d |
||||||||||||||||||||||||||||
| HD 80606 b | (HL) |
(EL) |
||||||||||||||||||||||||||
| HIP 14810 b | ||||||||||||||||||||||||||||
| Ups And d HD 9826 d |
(AF) |
(HA) |
||||||||||||||||||||||||||
| GJ 86 b HD 13445 b |
||||||||||||||||||||||||||||
| HD 169830 c | ||||||||||||||||||||||||||||
| HD 2039 b | ||||||||||||||||||||||||||||
| Tau Boo b HD 120136 b |
||||||||||||||||||||||||||||
| HD 213240 b | ||||||||||||||||||||||||||||
| HD 17092 b | ||||||||||||||||||||||||||||
| 14 Her b HD 145675 b |
||||||||||||||||||||||||||||
| HD 11506 b | ||||||||||||||||||||||||||||
| HD 154672 b | ||||||||||||||||||||||||||||
| HD 47536 b | (CO) |
|||||||||||||||||||||||||||
| BD -17 0063 b | ||||||||||||||||||||||||||||
| HD 142022 b | ||||||||||||||||||||||||||||
| HD 50554 b | ||||||||||||||||||||||||||||
| HD 222582 b | ||||||||||||||||||||||||||||
| HD 132406 b | ||||||||||||||||||||||||||||
| HD 28185 b | C | |||||||||||||||||||||||||||
| HD 145377 b | ||||||||||||||||||||||||||||
| HD 102272 b | ||||||||||||||||||||||||||||
| HD 10697 b | ||||||||||||||||||||||||||||
| HD 70573 b | ||||||||||||||||||||||||||||
| HD 178911 Bb | (HL) |
(EL) |
||||||||||||||||||||||||||
| HD 59686 b | ||||||||||||||||||||||||||||
| HD 11977 b | ||||||||||||||||||||||||||||
| 70 Vir b HD 117176 b |
||||||||||||||||||||||||||||
| HD 111232 b | C | |||||||||||||||||||||||||||
| HD 81040 b | (HL) |
(EL) |
||||||||||||||||||||||||||
| 4 UMa bHD 73108 b | ||||||||||||||||||||||||||||
| HD 106252 b | ||||||||||||||||||||||||||||
| eps Tau b HD 28305 b |
||||||||||||||||||||||||||||
| HD 168443 b | ||||||||||||||||||||||||||||
| WASP-14 b | ||||||||||||||||||||||||||||
| HD 89744 b | (AF) |
(HA) |
||||||||||||||||||||||||||
| HD 30177 b | ||||||||||||||||||||||||||||
| HD 13189 b | (HH+TO) |
(MD+TO) |
(MD+HH) |
|||||||||||||||||||||||||
| HD 74156 c | C | |||||||||||||||||||||||||||
| HD 23596 b | ||||||||||||||||||||||||||||
| HAT-P-2b HD 147506 b |
||||||||||||||||||||||||||||
| HD 104985 | ||||||||||||||||||||||||||||
| iota Dra b HD 137759 b |
||||||||||||||||||||||||||||
| HD 33564 b | ||||||||||||||||||||||||||||
| HD 141937 b | ||||||||||||||||||||||||||||
| TW Hydrae b HIP 53911 |
||||||||||||||||||||||||||||
| HD 8673 b | D | |||||||||||||||||||||||||||
| 18 Del b HD 199665 b |
||||||||||||||||||||||||||||
| HD 39091 b | ||||||||||||||||||||||||||||
| HD 156846 b | ||||||||||||||||||||||||||||
| NGC 2423 No 3b |
||||||||||||||||||||||||||||
| HD 114762 b | ||||||||||||||||||||||||||||
| HD 38529 c | ||||||||||||||||||||||||||||
| HD 136118 b | ||||||||||||||||||||||||||||
| XO-3 b | (HH+XO) |
(MD+XO) |
(MD+HH) |
|||||||||||||||||||||||||
| HD 162020 b | ||||||||||||||||||||||||||||
| Cha Ha 8 b | ||||||||||||||||||||||||||||
| HD 168443 c | ||||||||||||||||||||||||||||
| HD 202206 b | ||||||||||||||||||||||||||||
| HD 131664 b | ||||||||||||||||||||||||||||
| HD 41004 Bb | ||||||||||||||||||||||||||||
| NGC 4349 No 127b |
||||||||||||||||||||||||||||
| CoRoT-Exo-3b | (CT+SO+EH+MD) |
(CT+CO+EH+MD) |
(CT+CO+SO+MD) |
(CT+CO+SO+EH) |
(CO+SO+EH+MD) |
|||||||||||||||||||||||
| HD 43848 b |
Instruments/Teams Abbreviations:
CO=Coralie on the 1.2-m Swiss Telescope at ESO-La Silla Observatory
EL=Elodie on the 1.93-m Telescope at Observatoire de Haute-Provence
SO=SOPHIE on the 1.93-m Telescope at Observatoire de Haute-Provence
EH=ESO-HARPS on the 3.6-m Telescope at ESO-La Silla Observatory
FU=FLAMES-UVES on the VLT-UT2 8-m Telescope at ESO-Paranal Observatory
HL=HIRES/Latham on the 10-m Keck Telescope at Mauna Kea Observatory, Programme leaded by D. Latham
HM=HIRES/Marcy on the 10-m Keck Telescope at Mauna Kea Observatory, Programme leaded by G. Marcy & P. Butler
HA=Hamilton spectrograph at Lick Observatory
AF=AFOE on the 1.5-m Telescope at the Whipple Observatory
MD=Harlan J. Smith 2.7-m Telescope at McDonald Observatory
EC=ESO-CES CES on the 3.6-m Telescope at ESO-La Silla Observatory
AA=UCLES on the Anglo-Australian 3.9-m Telescope
EF=ESO-Feros FEROS on the 2.2-m Telescope (before on the 1.5-m) Telescope at ESO-La Silla Observatory
HO=HIDES-OAO at the Okayama Astrophysical Observatory
HH=HRS on the Hobby-Eberly Telescope at McDonald Observatory
OG=OGLE III Survey on the 1.3-m Warsaw Telescope at Las Campanas Observatory
TR=Trans-Atlantic Exoplanet Survey
NK=N2K consortium using Keck, Magellan & Subaru telescopes
TO=the Tautenburg Observatory Planet Search
XO=eXOplanet project
HT=HATnet project
WA=superWASP project
CT=CoRoT space mission
(1) HD 114762 was in fact detected by Latham et al. in 1989 using data from the CfA Digital Speedometer at Oak Ridge Observatory and from the CORAVEL spectrograph at Observatoire de Haute-Provence (Latham, David W.; Stefanik, Robert P.; Mazeh, Tsevi; Mayor, Michel and Burki, Gilbert; 1989, Nature 339, 38-40).